Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000140827 | 0.561±0.00 | 0.956±0.00 | 2.515±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000063153 | bcl11ab | 7955 | + | 6:6333844-6384350 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140827 | bcl11ab-001 | 6333844-6384350 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000119866 | BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | protein_coding | Homo_sapiens | |
ENSMUSG00000000861 | Bcl11a | protein_coding | Mus_musculus |