Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000092783 | 0.162±0.00 | 2.799±0.00 | 4.644±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000063474 | arfgef1 | 7955 | - | 24:18592497-18732699 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000092783 | arfgef1-001 | 18592497-18732699 | protein_coding | ||
ENSDART00000152009 | arfgef1-002 | 18646794-18665014 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001S0 | CIL_0001S0_0001 | CGP |
CIL_0005BT | CIL_0005BT_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005086 | IEA | ARF guanyl-nucleotide exchange factor activity |
GO:0005488 | IEA | binding |
GO:0005802 | IBA | trans-Golgi network |
GO:0016192 | IBA | vesicle-mediated transport |
GO:0032012 | IEA | regulation of ARF protein signal transduction |
GO:0043087 | IBA | regulation of GTPase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000066777 | ARFGEF1 | ADP-ribosylation factor guanine nucleotide-exchange factor 1 (brefeldin A-inhibited) | protein_coding | Homo_sapiens | |
ENSG00000124198 | ARFGEF2 | ADP-ribosylation factor guanine nucleotide-exchange factor 2 (brefeldin A-inhibited) | protein_coding | Homo_sapiens | |
ENSMUSG00000067851 | Arfgef1 | protein_coding | Mus_musculus | ||
ENSMUSG00000074582 | Arfgef2 | protein_coding | Mus_musculus |