Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000262215 | 5.261±3.00 | 3.706±0.00 | 6.417±3.95 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ADP-ribosylation factor guanine nucleotide-exchange factor 1 (brefeldin A-inhibited) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000066777 | ARFGEF1 | 9606 | - | 8:67173512-67343677 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000262215 | ARFGEF1-001 | 67197649-67343677 | protein_coding | ||
ENST00000517631 | ARFGEF1-011 | 67227234-67228133 | protein_coding | ||
ENST00000517955 | ARFGEF1-009 | 67198405-67201889 | processed_transcript | ||
ENST00000518230 | ARFGEF1-007 | 67199929-67238497 | protein_coding | ||
ENST00000518290 | ARFGEF1-005 | 67197674-67201805 | retained_intron | ||
ENST00000518789 | ARFGEF1-006 | 67199011-67207190 | protein_coding | ||
ENST00000519436 | ARFGEF1-002 | 67299314-67343677 | protein_coding | ||
ENST00000520381 | ARFGEF1-003 | 67173512-67267444 | protein_coding | ||
ENST00000522878 | ARFGEF1-010 | 67175487-67211529 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003BF | CIL_0003BF_0001 | CGP |
CIL_0001S0 | CIL_0001S0_0002 | CGP |
CIL_0005BT | CIL_0005BT_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | IDA | Golgi membrane |
GO:0005085 | IDA | guanyl-nucleotide exchange factor activity |
GO:0005086 | IBA:IEA | ARF guanyl-nucleotide exchange factor activity |
GO:0005488 | IEA | binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0005737 | IDA | cytoplasm |
GO:0005794 | IDA | Golgi apparatus |
GO:0005802 | ISS | trans-Golgi network |
GO:0005829 | IDA | cytosol |
GO:0006887 | TAS | exocytosis |
GO:0007030 | IMP | Golgi organization |
GO:0010256 | IMP | endomembrane system organization |
GO:0015031 | IEA | protein transport |
GO:0016192 | IBA | vesicle-mediated transport |
GO:0017022 | IPI | myosin binding |
GO:0030532 | IDA | small nuclear ribonucleoprotein complex |
GO:0030837 | IMP | negative regulation of actin filament polymerization |
GO:0032012 | IEA | regulation of ARF protein signal transduction |
GO:0034237 | IDA | protein kinase A regulatory subunit binding |
GO:0034259 | IDA | negative regulation of Rho GTPase activity |
GO:0043547 | IEA | positive regulation of GTPase activity |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0090284 | IMP | positive regulation of protein glycosylation in Golgi |
GO:0090303 | IMP | positive regulation of wound healing |
GO:2000114 | IMP | regulation of establishment of cell polarity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000063474 | arfgef1 | protein_coding | Danio_rerio | ||
ENSMUSG00000067851 | Arfgef1 | protein_coding | Mus_musculus |