| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000104031 | 5.253±4.42 | 25.621±0.00 | 11.197±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000070682 |
sdf4 | 7955 | - |
23:24766992-24772859 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000104031 |
sdf4-001 | 24766992-24772859 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0005796 | IEA | Golgi lumen |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000078808
|
SDF4 | stromal cell derived factor 4 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000029076
|
Sdf4 | protein_coding | Mus_musculus | ||