| Transcript ID | LECs | Unknown1 |
|---|---|---|
| ENSDART00000115117 | 8.565±1.24 | 4.815±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000078904 |
brd4 | 7955 | + |
3:52861509-52969617 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000114343 |
brd4-201 | 52901588-52969579 | protein_coding | ||
| ENSDART00000115117 |
brd4-001 | 52861509-52969617 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004DW | CIL_0004DW_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000793 | IDA | condensed chromosome |
| GO:0002039 | ISS | p53 binding |
| GO:0003682 | IDA | chromatin binding |
| GO:0005515 | IEA | protein binding |
| GO:0005634 | IEA | nucleus |
| GO:0005694 | IEA | chromosome |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
| GO:0016568 | IEA | chromatin modification |
| GO:0032968 | ISS | positive regulation of transcription elongation from RNA polymerase II promoter |
| GO:0042393 | IDA | histone binding |
| GO:0043123 | ISS | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0045944 | ISS | positive regulation of transcription from RNA polymerase II promoter |
| GO:0050727 | ISS | regulation of inflammatory response |
| GO:0070577 | ISS | histone acetyl-lysine binding |
| GO:1901407 | ISS | regulation of phosphorylation of RNA polymerase II C-terminal domain |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000141867
|
BRD4 | bromodomain containing 4 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000024002
|
Brd4 | protein_coding | Mus_musculus | ||