| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000263377 | N/A | 4.679±2.57 | N/A | 2.802±3.11 |
| ENST00000360016 | N/A | N/A | N/A | 0.543±0.00 |
| ENST00000371835 | 2.079±0.00 | 1.979±0.68 | N/A | 4.924±2.36 |
| ENST00000594841 | N/A | 9.482±1.35 | 4.132±0.00 | 7.774±5.13 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | bromodomain containing 4 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000141867 |
BRD4 | 9606 | - |
19:15235519-15332545 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000263377 |
BRD4-001 | 15235519-15280451 | protein_coding | ||
| ENST00000360016 |
BRD4-003 | 15252992-15332545 | protein_coding | ||
| ENST00000371835 |
BRD4-002 | 15247047-15280451 | protein_coding | ||
| ENST00000594066 |
BRD4-011 | 15244523-15246618 | retained_intron | ||
| ENST00000594841 |
BRD4-004 | 15256099-15331906 | protein_coding | ||
| ENST00000594842 |
BRD4-009 | 15256208-15257315 | retained_intron | ||
| ENST00000595926 |
BRD4-010 | 15253751-15255366 | retained_intron | ||
| ENST00000597315 |
BRD4-005 | 15265627-15332443 | nonsense_mediated_decay | ||
| ENST00000601071 |
BRD4-006 | 15267514-15272981 | processed_transcript | ||
| ENST00000601941 |
BRD4-008 | 15269013-15331907 | protein_coding | ||
| ENST00000602230 |
BRD4-007 | 15256135-15264400 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004DW | CIL_0004DW_0002 | CGP |
| CIL_00043N | CIL_00043N_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000083 | IMP | regulation of transcription involved in G1/S transition of mitotic cell cycle |
| GO:0000790 | IEA | nuclear chromatin |
| GO:0000794 | IDA | condensed nuclear chromosome |
| GO:0001833 | IEA | inner cell mass cell proliferation |
| GO:0002039 | IDA | p53 binding |
| GO:0003677 | IEA | DNA binding |
| GO:0003682 | IDA | chromatin binding |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005694 | IDA | chromosome |
| GO:0005737 | IDA | cytoplasm |
| GO:0006338 | IDA | chromatin remodeling |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006468 | IEA | protein phosphorylation |
| GO:0006974 | IEA | cellular response to DNA damage stimulus |
| GO:0007059 | IEA | chromosome segregation |
| GO:0008024 | IEA | positive transcription elongation factor complex b |
| GO:0010971 | IMP | positive regulation of G2/M transition of mitotic cell cycle |
| GO:0016032 | IEA | viral process |
| GO:0032968 | IMP | positive regulation of transcription elongation from RNA polymerase II promoter |
| GO:0043123 | IDA | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0043388 | IEA | positive regulation of DNA binding |
| GO:0043983 | IEA | histone H4-K12 acetylation |
| GO:0044154 | IEA | histone H3-K14 acetylation |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0050727 | IDA | regulation of inflammatory response |
| GO:0070577 | IDA | lysine-acetylated histone binding |
| GO:1901407 | IDA | regulation of phosphorylation of RNA polymerase II C-terminal domain |
| GO:2000002 | IMP | negative regulation of DNA damage checkpoint |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000078904
|
brd4 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000024002
|
Brd4 | protein_coding | Mus_musculus | ||