| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000109970 | 1.270±0.93 | 56.492±0.00 | 21.148±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000079317 |
DLC1 | 7955 | - |
1:14604453-14642737 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000109970 |
DLC1-201 | 14604453-14642737 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IEA | protein binding |
| GO:0005622 | IEA | intracellular |
| GO:0007165 | IEA | signal transduction |
| GO:0008289 | IEA | lipid binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000164741
|
DLC1 | DLC1 Rho GTPase activating protein | protein_coding | Homo_sapiens | |
|
ENSMUSG00000031523
|
Dlc1 | protein_coding | Mus_musculus | ||