Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000276297 | 10.547±0.00 | 5.347±2.73 |
ENST00000358919 | N/A | 8.715±4.05 |
ENST00000510250 | N/A | 6.473±3.02 |
ENST00000512044 | 6.799±0.00 | 10.050±4.60 |
ENST00000520226 | 7.780±1.35 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DLC1 Rho GTPase activating protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000164741 ![]() |
DLC1 | 9606 | - |
8:13083361-13515658 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000276297 ![]() |
DLC1-001 | 13083361-13514886 | protein_coding | ||
ENST00000316609 ![]() |
DLC1-003 | 13214575-13514765 | protein_coding | ||
ENST00000358919 ![]() |
DLC1-002 | 13085189-13133474 | protein_coding | ||
ENST00000503161 ![]() |
DLC1-016 | 13100606-13276873 | protein_coding | ||
ENST00000506171 ![]() |
DLC1-010 | 13214267-13276310 | processed_transcript | ||
ENST00000509922 ![]() |
DLC1-009 | 13100560-13276784 | processed_transcript | ||
ENST00000510250 ![]() |
DLC1-017 | 13094929-13100905 | retained_intron | ||
ENST00000510318 ![]() |
DLC1-006 | 13085555-13096037 | processed_transcript | ||
ENST00000511869 ![]() |
DLC1-004 | 13304577-13514887 | protein_coding | ||
ENST00000512044 ![]() |
DLC1-005 | 13085577-13276546 | protein_coding | ||
ENST00000513883 ![]() |
DLC1-007 | 13094823-13096078 | processed_transcript | ||
ENST00000515225 ![]() |
DLC1-012 | 13100689-13133289 | processed_transcript | ||
ENST00000517333 ![]() |
DLC1-013 | 13499822-13515658 | processed_transcript | ||
ENST00000517868 ![]() |
DLC1-019 | 13498859-13499241 | protein_coding | ||
ENST00000520226 ![]() |
DLC1-008 | 13085593-13116244 | protein_coding | ||
ENST00000521730 ![]() |
DLC1-018 | 13086232-13088739 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003VG | CIL_0003VG_0001 | CGP |
CIL_000274 | CIL_000274_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001843 | ISS | neural tube closure |
GO:0003007 | ISS | heart morphogenesis |
GO:0005100 | IMP | Rho GTPase activator activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005901 | IDA | caveola |
GO:0005925 | IDA | focal adhesion |
GO:0006915 | IDA | apoptotic process |
GO:0006919 | IDA | activation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0007165 | IEA | signal transduction |
GO:0007264 | TAS | small GTPase mediated signal transduction |
GO:0008285 | IDA | negative regulation of cell proliferation |
GO:0008289 | IEA | lipid binding |
GO:0008360 | IMP | regulation of cell shape |
GO:0021575 | ISS | hindbrain morphogenesis |
GO:0030036 | ISS | actin cytoskeleton organization |
GO:0030336 | IMP | negative regulation of cell migration |
GO:0030900 | ISS | forebrain development |
GO:0032321 | IMP | positive regulation of Rho GTPase activity |
GO:0032956 | IMP | regulation of actin cytoskeleton organization |
GO:0035024 | IMP | negative regulation of Rho protein signal transduction |
GO:0035307 | IDA | positive regulation of protein dephosphorylation |
GO:0042169 | IPI | SH2 domain binding |
GO:0048041 | ISS | focal adhesion assembly |
GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
GO:0051497 | IDA | negative regulation of stress fiber assembly |
GO:1900119 | IDA | positive regulation of execution phase of apoptosis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079317
![]() |
DLC1 | protein_coding | Danio_rerio | ||
ENSMUSG00000031523
![]() |
Dlc1 | protein_coding | Mus_musculus |