Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000033923 | 4.993±0.40 | 81.132±60.34 | 11.266±1.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000031523 ![]() |
Dlc1 | 10090 | - |
8:36567751-36953143 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000033923 ![]() |
Dlc1-002 | 36567751-36613943 | protein_coding | ||
ENSMUST00000036104 ![]() |
Dlc1-006 | 36849126-36952357 | retained_intron | ||
ENSMUST00000098826 ![]() |
Dlc1-001 | 36567751-36733054 | protein_coding | ||
ENSMUST00000145245 ![]() |
Dlc1-003 | 36593231-36613874 | retained_intron | ||
ENSMUST00000156312 ![]() |
Dlc1-004 | 36572145-36577269 | retained_intron | ||
ENSMUST00000163663 ![]() |
Dlc1-005 | 36570249-36952442 | protein_coding | ||
ENSMUST00000178717 ![]() |
Dlc1-007 | 36857711-36952422 | retained_intron | ||
ENSMUST00000179501 ![]() |
Dlc1-009 | 36938555-36953143 | protein_coding | ||
ENSMUST00000179652 ![]() |
Dlc1-008 | 36935584-36952436 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003VG | CIL_0003VG_0002 | CGP |
CIL_000274 | CIL_000274_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001843 | IMP | neural tube closure |
GO:0003007 | IMP | heart morphogenesis |
GO:0005096 | IEA | GTPase activator activity |
GO:0005100 | IEA | Rho GTPase activator activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005901 | IEA | caveola |
GO:0005925 | IEA | focal adhesion |
GO:0006915 | IEA | apoptotic process |
GO:0006919 | IEA | activation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0007165 | IEA | signal transduction |
GO:0008285 | ISS | negative regulation of cell proliferation |
GO:0008289 | IEA | lipid binding |
GO:0008360 | IEA | regulation of cell shape |
GO:0016020 | IEA | membrane |
GO:0021575 | IMP | hindbrain morphogenesis |
GO:0030036 | IMP | actin cytoskeleton organization |
GO:0030054 | IEA | cell junction |
GO:0030336 | IEA | negative regulation of cell migration |
GO:0030900 | IMP | forebrain development |
GO:0032321 | IEA | positive regulation of Rho GTPase activity |
GO:0032956 | IEA | regulation of actin cytoskeleton organization |
GO:0035023 | IEA | regulation of Rho protein signal transduction |
GO:0035024 | IEA | negative regulation of Rho protein signal transduction |
GO:0035307 | IEA | positive regulation of protein dephosphorylation |
GO:0042169 | IEA | SH2 domain binding |
GO:0043547 | IEA | positive regulation of GTPase activity |
GO:0048041 | IMP | focal adhesion assembly |
GO:0051497 | IEA | negative regulation of stress fiber assembly |
GO:1900119 | IEA | positive regulation of execution phase of apoptosis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079317
![]() |
DLC1 | protein_coding | Danio_rerio | ||
ENSG00000164741
![]() |
DLC1 | DLC1 Rho GTPase activating protein | protein_coding | Homo_sapiens |