Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000114961 | 3.539±0.00 | 11.837±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000079462 | si:ch211-131k2.3 | 7955 | + | 12:5969131-5973281 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000114961 | si:ch211-131k2.3-001 | 5969131-5973281 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000108825 | PTGES3L-AARSD1 | PTGES3L-AARSD1 readthrough | protein_coding | Homo_sapiens | |
ENSG00000267060 | PTGES3L | prostaglandin E synthase 3 (cytosolic)-like | protein_coding | Homo_sapiens | |
ENSMUSG00000097239 | Gm27029 | protein_coding | Mus_musculus | ||
ENSMUSG00000097487 | Ptges3l | protein_coding | Mus_musculus |