Gene Info | |||||
---|---|---|---|---|---|
Description: | PTGES3L-AARSD1 readthrough | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000108825 | PTGES3L-AARSD1 | 9606 | - | 17:42950526-42980528 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000360221 | PTGES3L-AARSD1-004 | 42950526-42980003 | protein_coding | ||
ENST00000409103 | PTGES3L-AARSD1-005 | 42950546-42979993 | protein_coding | ||
ENST00000409399 | PTGES3L-AARSD1-002 | 42950530-42980490 | protein_coding | ||
ENST00000421990 | PTGES3L-AARSD1-001 | 42950550-42980528 | protein_coding | ||
ENST00000423601 | PTGES3L-AARSD1-006 | 42954951-42980138 | nonsense_mediated_decay | ||
ENST00000452752 | PTGES3L-AARSD1-007 | 42961264-42979663 | protein_coding | ||
ENST00000454303 | PTGES3L-AARSD1-003 | 42964219-42980086 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000447 | CIL_000447_0001 | CGP |
CIL_00063V | CIL_00063V_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0003674 | ND | molecular_function |
GO:0003676 | IEA | nucleic acid binding |
GO:0004813 | IEA | alanine-tRNA ligase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005575 | ND | cellular_component |
GO:0005634 | IDA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0006419 | IEA | alanyl-tRNA aminoacylation |
GO:0008150 | ND | biological_process |
GO:0016876 | IEA | ligase activity, forming aminoacyl-tRNA and related compounds |
GO:0043039 | IEA | tRNA aminoacylation |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079462 | si:ch211-131k2.3 | protein_coding | Danio_rerio | ||
ENSMUSG00000097239 | Gm27029 | protein_coding | Mus_musculus | ||
ENSMUSG00000097487 | Ptges3l | protein_coding | Mus_musculus |