Transcript ID | mES |
---|---|
ENSMUST00000107257 | 23.389±11.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097239 | Gm27029 | 10090 | - | 11:101406664-101424796 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000107257 | Gm27029-002 | 101406664-101424519 | protein_coding | ||
ENSMUST00000107259 | Gm27029-001 | 101406839-101424796 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000447 | CIL_000447_0002 | CGP |
CIL_00063V | CIL_00063V_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0004813 | IEA | alanine-tRNA ligase activity |
GO:0005524 | IEA | ATP binding |
GO:0006419 | IEA | alanyl-tRNA aminoacylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079462 | si:ch211-131k2.3 | protein_coding | Danio_rerio | ||
ENSG00000108825 | PTGES3L-AARSD1 | PTGES3L-AARSD1 readthrough | protein_coding | Homo_sapiens |