Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000153740 | 0.075±0.00 | 0.071±0.00 |
ENSDART00000161912 | 0.019±0.00 | 0.066±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000087071 | chrna4a | 7955 | + | 6:58514189-58527543 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000127176 | chrna4a-201 | 58514189-58527543 | protein_coding | ||
ENSDART00000153740 | chrna4a-001 | 58514189-58527543 | protein_coding | ||
ENSDART00000161912 | chrna4a-202 | 58514189-58527543 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
GO:0006810 | IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000101204 | CHRNA4 | cholinergic receptor, nicotinic, alpha 4 (neuronal) | protein_coding | Homo_sapiens | |
ENSMUSG00000027577 | Chrna4 | protein_coding | Mus_musculus |