Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000370263 | N/A | 0.015±0.01 | 0.110±0.00 | 0.002±0.00 |
ENST00000475033 | 0.008±0.00 | N/A | N/A | N/A |
ENST00000498043 | 0.312±0.00 | 0.012±0.01 | N/A | N/A |
ENST00000615287 | N/A | N/A | N/A | 0.009±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cholinergic receptor, nicotinic, alpha 4 (neuronal) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000101204 ![]() |
CHRNA4 | 9606 | - |
20:63343310-63378401 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000370263 ![]() |
CHRNA4-001 | 63344068-63361387 | protein_coding | ||
ENST00000463705 ![]() |
CHRNA4-002 | 63344069-63377993 | processed_transcript | ||
ENST00000467563 ![]() |
CHRNA4-004 | 63346594-63361304 | processed_transcript | ||
ENST00000475033 ![]() |
CHRNA4-003 | 63370753-63378137 | processed_transcript | ||
ENST00000480012 ![]() |
CHRNA4-006 | 63374421-63378401 | processed_transcript | ||
ENST00000498043 ![]() |
CHRNA4-007 | 63346594-63359699 | nonsense_mediated_decay | ||
ENST00000615287 ![]() |
CHRNA4-201 | 63343310-63361396 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00010A | CIL_00010A_0001 | CGP |
CIL_0000X3 | CIL_0000X3_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001508 | ISS | action potential |
GO:0001666 | IDA | response to hypoxia |
GO:0004889 | TAS | acetylcholine-activated cation-selective channel activity |
GO:0005216 | IEA | ion channel activity |
GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
GO:0005515 | IEA | protein binding |
GO:0005886 | ISS | plasma membrane |
GO:0005892 | IDA | acetylcholine-gated channel complex |
GO:0006281 | IMP | DNA repair |
GO:0006810 | IEA | transport |
GO:0006811 | NAS:IEA | ion transport |
GO:0006816 | ISS | calcium ion transport |
GO:0006979 | IMP | response to oxidative stress |
GO:0007165 | IDA | signal transduction |
GO:0007268 | NAS | synaptic transmission |
GO:0007271 | ISS | synaptic transmission, cholinergic |
GO:0007585 | IEA | respiratory gaseous exchange |
GO:0007626 | IEA | locomotory behavior |
GO:0009897 | ISS | external side of plasma membrane |
GO:0014059 | ISS | regulation of dopamine secretion |
GO:0015276 | TAS | ligand-gated ion channel activity |
GO:0015464 | IDA | acetylcholine receptor activity |
GO:0016020 | ISS:IEA | membrane |
GO:0016021 | NAS:IEA | integral component of membrane |
GO:0019233 | ISS | sensory perception of pain |
GO:0030054 | IEA | cell junction |
GO:0030425 | ISS | dendrite |
GO:0034220 | TAS | ion transmembrane transport |
GO:0035094 | IDA | response to nicotine |
GO:0035095 | IMP | behavioral response to nicotine |
GO:0035640 | IEA | exploration behavior |
GO:0042113 | ISS | B cell activation |
GO:0042166 | IC | acetylcholine binding |
GO:0042391 | ISS | regulation of membrane potential |
GO:0043025 | ISS | neuronal cell body |
GO:0045211 | IEA | postsynaptic membrane |
GO:0050877 | IMP | neurological system process |
GO:0050890 | IMP | cognition |
GO:0051899 | ISS | membrane depolarization |
GO:0060080 | ISS | regulation of inhibitory postsynaptic membrane potential |
GO:0098655 | IEA | cation transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070724
![]() |
chrna4b | protein_coding | Danio_rerio | ||
ENSDARG00000087071
![]() |
chrna4a | protein_coding | Danio_rerio | ||
ENSMUSG00000027577
![]() |
Chrna4 | protein_coding | Mus_musculus |