Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000067120 | 0.006±0.00 | 0.017±0.01 | 0.059±0.04 |
ENSMUST00000108851 | N/A | 0.039±0.02 | 0.009±0.00 |
ENSMUST00000198922 | 1.173±0.53 | 0.267±0.00 | 0.413±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000027577 ![]() |
Chrna4 | 10090 | - |
2:181018380-181043546 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000067120 ![]() |
Chrna4-001 | 181022311-181039305 | protein_coding | ||
ENSMUST00000108851 ![]() |
Chrna4-002 | 181018380-181039075 | protein_coding | ||
ENSMUST00000124400 ![]() |
Chrna4-003 | 181034024-181043546 | protein_coding | ||
ENSMUST00000135766 ![]() |
Chrna4-004 | 181029425-181039225 | processed_transcript | ||
ENSMUST00000198922 ![]() |
Chrna4-005 | 181018381-181028328 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00010A | CIL_00010A_0002 | CGP |
CIL_0000X3 | CIL_0000X3_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001508 | IMP | action potential |
GO:0001666 | IEA | response to hypoxia |
GO:0004889 | TAS | acetylcholine-activated cation-selective channel activity |
GO:0005216 | IDA | ion channel activity |
GO:0005515 | IPI | protein binding |
GO:0005886 | IDA | plasma membrane |
GO:0005892 | IDA | acetylcholine-gated channel complex |
GO:0006281 | IEA | DNA repair |
GO:0006816 | IGI | calcium ion transport |
GO:0006979 | IEA | response to oxidative stress |
GO:0007165 | IEA | signal transduction |
GO:0007271 | IMP | synaptic transmission, cholinergic |
GO:0007585 | IMP | respiratory gaseous exchange |
GO:0007626 | IMP | locomotory behavior |
GO:0009897 | IDA | external side of plasma membrane |
GO:0014059 | IMP | regulation of dopamine secretion |
GO:0015464 | IEA | acetylcholine receptor activity |
GO:0016020 | IDA | membrane |
GO:0019233 | IMP | sensory perception of pain |
GO:0030054 | IEA | cell junction |
GO:0034220 | IDA | ion transmembrane transport |
GO:0035094 | IMP | response to nicotine |
GO:0035095 | IMP | behavioral response to nicotine |
GO:0035640 | IMP | exploration behavior |
GO:0042113 | IMP | B cell activation |
GO:0042391 | IGI | regulation of membrane potential |
GO:0045211 | IEA | postsynaptic membrane |
GO:0050877 | IMP | neurological system process |
GO:0050890 | IEA | cognition |
GO:0051899 | IMP | membrane depolarization |
GO:0060080 | IMP | regulation of inhibitory postsynaptic membrane potential |
GO:0098655 | IEA | cation transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000070724
![]() |
chrna4b | protein_coding | Danio_rerio | ||
ENSDARG00000087071
![]() |
chrna4a | protein_coding | Danio_rerio | ||
ENSG00000101204
![]() |
CHRNA4 | cholinergic receptor, nicotinic, alpha 4 (neuronal) | protein_coding | Homo_sapiens |