| Transcript ID | Unknown1 | Unknown2 |
|---|---|---|
| ENSDART00000130697 | 4.714±0.00 | 6.216±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000087646 |
RUNX1 (1 of 2) | 7955 | - |
1:1241694-1253961 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000130697 |
RUNX1 (1 of 2)-201 | 1241694-1253961 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0006355 | IEA | regulation of transcription, DNA-dependent |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000159216
|
RUNX1 | runt-related transcription factor 1 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000022952
|
Runx1 | protein_coding | Mus_musculus | ||