Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000435607 | 0.084±0.16 | 0.005±0.00 |
ENST00000578147 | 0.004±0.00 | 0.005±0.00 |
ENST00000581514 | 0.071±0.00 | 0.122±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | sodium channel, voltage-gated, type IV, alpha subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000007314 | SCN4A | 9606 | - | 17:63938554-63972918 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435607 | SCN4A-201 | 63938554-63972918 | protein_coding | ||
ENST00000578147 | SCN4A-001 | 63938554-63972918 | protein_coding | ||
ENST00000581514 | SCN4A-002 | 63959373-63961693 | retained_intron | ||
ENST00000584310 | SCN4A-003 | 63947954-63949704 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0009B9 | CIL_0009B9_0001 | VISTA |
CIL_0006Q8 | CIL_0006Q8_0001 | CGP |
CIL_0002P3 | CIL_0002P3_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001518 | IEA | voltage-gated sodium channel complex |
GO:0005216 | IEA | ion channel activity |
GO:0005248 | IBA:IEA | voltage-gated sodium channel activity |
GO:0005515 | IEA | protein binding |
GO:0005886 | IBA | plasma membrane |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0006811 | IEA | ion transport |
GO:0006814 | TAS:IEA | sodium ion transport |
GO:0006936 | TAS | muscle contraction |
GO:0016020 | IEA | membrane |
GO:0019228 | IBA | neuronal action potential |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0035725 | IBA | sodium ion transmembrane transport |
GO:0055085 | IEA | transmembrane transport |
GO:0086010 | IBA | membrane depolarization during action potential |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000034588 | scn4ab | protein_coding | Danio_rerio | ||
ENSMUSG00000001027 | Scn4a | protein_coding | Mus_musculus |