Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000263073 | 18.681±4.30 | 12.150±0.00 | 8.966±3.86 |
ENST00000570756 | N/A | N/A | 16.851±0.00 |
ENST00000574501 | N/A | N/A | 26.756±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | SMG6 nonsense mediated mRNA decay factor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000070366 | SMG6 | 9606 | - | 17:2059839-2303771 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000263073 | SMG6-001 | 2059843-2303771 | protein_coding | ||
ENST00000354901 | SMG6-002 | 2059850-2266199 | protein_coding | ||
ENST00000536871 | SMG6-005 | 2061405-2237037 | protein_coding | ||
ENST00000570606 | SMG6-021 | 2186725-2266131 | protein_coding | ||
ENST00000570659 | SMG6-019 | 2172802-2244912 | protein_coding | ||
ENST00000570668 | SMG6-013 | 2186737-2240191 | protein_coding | ||
ENST00000570756 | SMG6-004 | 2059876-2082310 | processed_transcript | ||
ENST00000570874 | SMG6-011 | 2085783-2173071 | retained_intron | ||
ENST00000571442 | SMG6-015 | 2172797-2237391 | protein_coding | ||
ENST00000572205 | SMG6-018 | 2172737-2229464 | protein_coding | ||
ENST00000572369 | SMG6-008 | 2172668-2214349 | protein_coding | ||
ENST00000573153 | SMG6-012 | 2061452-2066089 | processed_transcript | ||
ENST00000573166 | SMG6-003 | 2059846-2088761 | processed_transcript | ||
ENST00000573827 | SMG6-023 | 2061551-2072003 | processed_transcript | ||
ENST00000574501 | SMG6-022 | 2059839-2062257 | retained_intron | ||
ENST00000575176 | SMG6-009 | 2172712-2212737 | protein_coding | ||
ENST00000575338 | SMG6-007 | 2081916-2095112 | processed_transcript | ||
ENST00000575454 | SMG6-010 | 2068887-2173178 | protein_coding | ||
ENST00000575663 | SMG6-014 | 2172804-2237580 | protein_coding | ||
ENST00000576218 | SMG6-020 | 2061374-2082301 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00093G | CIL_00093G_0001 | VISTA |
CIL_0007RP | CIL_0007RP_0001 | VISTA |
CIL_0007KQ | CIL_0007KQ_0001 | UCNEbase |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000184 | TAS | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay |
GO:0000723 | IMP | telomere maintenance |
GO:0000781 | IEA | chromosome, telomeric region |
GO:0004521 | IMP | endoribonuclease activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005697 | TAS | telomerase holoenzyme complex |
GO:0005730 | IDA | nucleolus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0006406 | TAS | mRNA export from nucleus |
GO:0010467 | TAS | gene expression |
GO:0016070 | TAS | RNA metabolic process |
GO:0016071 | TAS | mRNA metabolic process |
GO:0035145 | IDA | exon-exon junction complex |
GO:0035303 | TAS | regulation of dephosphorylation |
GO:0042162 | IDA | telomeric DNA binding |
GO:0046872 | IEA | metal ion binding |
GO:0090502 | IMP | RNA phosphodiester bond hydrolysis, endonucleolytic |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000038290 | Smg6 | protein_coding | Mus_musculus |