Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000324856 | 0.449±0.16 | 2.612±1.40 | 7.970±0.00 | 6.702±3.64 |
ENST00000374152 | N/A | 1.983±0.59 | N/A | N/A |
ENST00000430799 | N/A | 1.667±0.00 | N/A | 3.760±1.88 |
ENST00000457599 | N/A | N/A | N/A | 3.437±0.00 |
ENST00000466382 | N/A | N/A | N/A | 6.539±1.12 |
ENST00000532781 | N/A | N/A | N/A | 3.949±1.39 |
ENST00000615191 | N/A | N/A | N/A | 2.410±1.98 |
Genome
Exciting message
Sequences
Connecting