Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000260956 | 28.915±7.09 | 29.947±12.20 | 14.793±0.00 | 79.555±0.00 | 33.229±35.92 |
ENST00000461708 | N/A | N/A | N/A | N/A | 19.525±16.84 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Sjogren syndrome antigen B (autoantigen La) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000138385 | SSB | 9606 | + | 2:169791933-169812064 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000260956 | SSB-001 | 169798812-169812064 | protein_coding | ||
ENST00000409333 | SSB-003 | 169799279-169812064 | protein_coding | ||
ENST00000413002 | SSB-006 | 169798879-169806890 | nonsense_mediated_decay | ||
ENST00000417292 | SSB-005 | 169798879-169807030 | protein_coding | ||
ENST00000422006 | SSB-004 | 169791933-169807071 | protein_coding | ||
ENST00000461708 | SSB-007 | 169798880-169806007 | retained_intron | ||
ENST00000465871 | SSB-010 | 169806836-169808666 | retained_intron | ||
ENST00000468600 | SSB-008 | 169805744-169806978 | retained_intron | ||
ENST00000470621 | SSB-013 | 169808477-169810602 | retained_intron | ||
ENST00000474273 | SSB-009 | 169806581-169810411 | retained_intron | ||
ENST00000490914 | SSB-011 | 169808477-169811044 | retained_intron | ||
ENST00000494051 | SSB-012 | 169810063-169810888 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004SC | CIL_0004SC_0001 | CGP |
CIL_0007VY | CIL_0007VY_0001 | VISTA |
CIL_0004SJ | CIL_0004SJ_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000049 | TAS | tRNA binding |
GO:0000166 | IEA | nucleotide binding |
GO:0003676 | IEA | nucleic acid binding |
GO:0003723 | IEA | RNA binding |
GO:0003729 | TAS | mRNA binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0006396 | IEA | RNA processing |
GO:0006400 | TAS | tRNA modification |
GO:0008334 | TAS | histone mRNA metabolic process |
GO:0030529 | IEA | ribonucleoprotein complex |
GO:0044822 | IDA | poly(A) RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029252 | ssb | protein_coding | Danio_rerio | ||
ENSMUSG00000068882 | Ssb | protein_coding | Mus_musculus |