Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000264805 | N/A | N/A | N/A | 0.550±0.16 |
ENST00000354960 | 0.164±0.00 | 0.587±0.33 | 1.035±0.00 | 0.488±0.29 |
ENST00000394439 | N/A | 0.519±0.21 | 1.066±0.00 | 0.307±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphodiesterase 5A, cGMP-specific | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000138735 | PDE5A | 9606 | - | 4:119494395-119628991 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000264805 | PDE5A-002 | 119498541-119627633 | protein_coding | ||
ENST00000354960 | PDE5A-001 | 119494395-119628991 | protein_coding | ||
ENST00000394439 | PDE5A-201 | 119494397-119628084 | protein_coding | ||
ENST00000420633 | PDE5A-003 | 119596526-119628065 | protein_coding | ||
ENST00000502912 | PDE5A-004 | 119538781-119542002 | processed_transcript | ||
ENST00000503412 | PDE5A-005 | 119500823-119519099 | protein_coding | ||
ENST00000508914 | PDE5A-007 | 119552441-119562972 | retained_intron | ||
ENST00000509612 | PDE5A-009 | 119507653-119519642 | retained_intron | ||
ENST00000512450 | PDE5A-012 | 119519079-119527276 | processed_transcript | ||
ENST00000512494 | PDE5A-006 | 119502390-119505935 | retained_intron | ||
ENST00000512739 | PDE5A-008 | 119521000-119543297 | processed_transcript | ||
ENST00000513594 | PDE5A-011 | 119517060-119539098 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006YP | CIL_0006YP_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004112 | IEA | cyclic-nucleotide phosphodiesterase activity |
GO:0004114 | NAS:IEA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
GO:0005829 | TAS | cytosol |
GO:0007165 | IEA | signal transduction |
GO:0007596 | TAS | blood coagulation |
GO:0010613 | IEA | positive regulation of cardiac muscle hypertrophy |
GO:0030553 | TAS | cGMP binding |
GO:0030823 | IEA | regulation of cGMP metabolic process |
GO:0042130 | IEA | negative regulation of T cell proliferation |
GO:0043406 | IEA | positive regulation of MAP kinase activity |
GO:0046068 | IEA | cGMP metabolic process |
GO:0046069 | IEA | cGMP catabolic process |
GO:0046872 | IEA | metal ion binding |
GO:0047555 | IEA | 3',5'-cyclic-GMP phosphodiesterase activity |
GO:0055118 | IEA | negative regulation of cardiac muscle contraction |
GO:0055119 | IEA | relaxation of cardiac muscle |
GO:0060282 | IEA | positive regulation of oocyte development |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000051915 | pde5ab | protein_coding | Danio_rerio | ||
ENSDARG00000056806 | PDE5A (2 of 2) | protein_coding | Danio_rerio | ||
ENSMUSG00000053965 | Pde5a | protein_coding | Mus_musculus |