Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000313250 | N/A | 4.017±1.61 | 3.507±0.00 | 4.127±2.32 |
ENST00000397075 | 18.058±1.65 | 7.535±3.64 | 11.241±0.00 | 12.524±3.57 |
ENST00000543741 | N/A | N/A | N/A | 0.534±0.35 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dehydrogenase/reductase (SDR family) member 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000157326 | DHRS4 | 9606 | + | 14:23953586-23969279 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000313250 | DHRS4-002 | 23953586-23969274 | protein_coding | ||
ENST00000397074 | DHRS4-001 | 23953786-23969176 | protein_coding | ||
ENST00000397075 | DHRS4-003 | 23953779-23969009 | protein_coding | ||
ENST00000543741 | DHRS4-004 | 23953770-23968123 | protein_coding | ||
ENST00000558263 | DHRS4-005 | 23953734-23969274 | protein_coding | ||
ENST00000558581 | DHRS4-007 | 23953789-23969279 | protein_coding | ||
ENST00000559632 | DHRS4-006 | 23953789-23969274 | protein_coding | ||
ENST00000559975 | DHRS4-008 | 23966358-23969274 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002T7 | CIL_0002T7_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000253 | IDA | 3-keto sterol reductase activity |
GO:0004090 | IDA | carbonyl reductase (NADPH) activity |
GO:0005102 | IPI | receptor binding |
GO:0005634 | IDA | nucleus |
GO:0005739 | ISS | mitochondrion |
GO:0005777 | IDA | peroxisome |
GO:0005778 | IDA | peroxisomal membrane |
GO:0006066 | IDA | alcohol metabolic process |
GO:0008152 | IEA | metabolic process |
GO:0008202 | IDA | steroid metabolic process |
GO:0016491 | IEA | oxidoreductase activity |
GO:0016655 | IDA | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor |
GO:0018455 | IDA | alcohol dehydrogenase [NAD(P)+] activity |
GO:0031965 | IDA | nuclear membrane |
GO:0042180 | IDA | cellular ketone metabolic process |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0051262 | IDA | protein tetramerization |
GO:0055114 | IEA:TAS | oxidation-reduction process |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000021135 | dhrs2 | protein_coding | Danio_rerio | ||
ENSMUSG00000022210 | Dhrs4 | protein_coding | Mus_musculus |