Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000022821 | 17.001±2.17 | 6.044±4.36 | 6.629±2.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022210 | Dhrs4 | 10090 | + | 14:55478758-55490338 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000022821 | Dhrs4-201 | 55478758-55490338 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002T7 | CIL_0002T7_0002 | CGP |
CIL_00031I | CIL_00031I_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001758 | IDA | retinal dehydrogenase activity |
GO:0004090 | IEA | carbonyl reductase (NADPH) activity |
GO:0005739 | IDA | mitochondrion |
GO:0005777 | IDA | peroxisome |
GO:0042574 | IDA | retinal metabolic process |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000021135 | dhrs2 | protein_coding | Danio_rerio | ||
ENSG00000157326 | DHRS4 | dehydrogenase/reductase (SDR family) member 4 | protein_coding | Homo_sapiens | |
ENSG00000187630 | DHRS4L2 | dehydrogenase/reductase (SDR family) member 4 like 2 | protein_coding | Homo_sapiens |