Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000124653 | 15.159±15.39 | N/A |
ENSDART00000144616 | N/A | 4.241±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000021135 | dhrs2 | 7955 | - | 7:23768307-23775873 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000124653 | dhrs2-001 | 23770018-23775864 | protein_coding | ||
ENSDART00000127813 | dhrs2-003 | 23770344-23775873 | protein_coding | ||
ENSDART00000144616 | dhrs2-002 | 23768307-23775842 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008152 | IEA | metabolic process |
GO:0016491 | IEA | oxidoreductase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000100867 | DHRS2 | dehydrogenase/reductase (SDR family) member 2 | protein_coding | Homo_sapiens | |
ENSG00000157326 | DHRS4 | dehydrogenase/reductase (SDR family) member 4 | protein_coding | Homo_sapiens | |
ENSG00000187630 | DHRS4L2 | dehydrogenase/reductase (SDR family) member 4 like 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000022209 | Dhrs2 | protein_coding | Mus_musculus | ||
ENSMUSG00000022210 | Dhrs4 | protein_coding | Mus_musculus |