Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000314103 | 1.500±0.00 | 4.387±1.31 | 1.270±0.00 | 2.810±0.00 | 2.515±1.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromatin assembly factor 1, subunit B (p60) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000159259 | CHAF1B | 9606 | + | 21:36385378-36419015 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000314103 | CHAF1B-001 | 36385378-36419015 | protein_coding | ||
ENST00000480486 | CHAF1B-003 | 36386060-36398239 | processed_transcript | ||
ENST00000481458 | CHAF1B-002 | 36399502-36412962 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006ZC | CIL_0006ZC_0001 | CGP |
CIL_0006Z5 | CIL_0006Z5_0001 | CGP |
CIL_0006Z6 | CIL_0006Z6_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000790 | IDA | nuclear chromatin |
GO:0003682 | TAS | chromatin binding |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005654 | IDA | nucleoplasm |
GO:0005737 | NAS | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0006260 | IEA | DNA replication |
GO:0006281 | IEA | DNA repair |
GO:0006335 | IDA | DNA replication-dependent nucleosome assembly |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006461 | TAS | protein complex assembly |
GO:0007049 | IEA | cell cycle |
GO:0031497 | IDA | chromatin assembly |
GO:0033186 | IDA | CAF-1 complex |
GO:0042393 | NAS | histone binding |
GO:0043234 | IDA | protein complex |
GO:0051082 | TAS | unfolded protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000056473 | chaf1b | protein_coding | Danio_rerio | ||
ENSMUSG00000022945 | Chaf1b | protein_coding | Mus_musculus |