Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000397071 | N/A | 2.777±0.30 | N/A | 3.841±2.39 |
ENST00000534993 | N/A | N/A | N/A | 0.335±0.23 |
ENST00000545240 | 21.110±0.00 | 9.316±2.42 | 7.119±0.00 | 5.862±2.59 |
ENST00000558753 | N/A | N/A | N/A | 0.875±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | dehydrogenase/reductase (SDR family) member 4 like 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000187630 | DHRS4L2 | 9606 | + | 14:23969874-24006408 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000335125 | DHRS4L2-001 | 23988822-24006408 | protein_coding | ||
ENST00000382755 | DHRS4L2-201 | 23988946-24006401 | protein_coding | ||
ENST00000397071 | DHRS4L2-003 | 23988818-24006408 | protein_coding | ||
ENST00000534993 | DHRS4L2-202 | 23969874-24006406 | protein_coding | ||
ENST00000537912 | DHRS4L2-005 | 23988888-24004754 | protein_coding | ||
ENST00000543805 | DHRS4L2-203 | 23970107-24006406 | protein_coding | ||
ENST00000545240 | DHRS4L2-204 | 23987230-24006401 | protein_coding | ||
ENST00000557812 | DHRS4L2-007 | 23990291-24005915 | retained_intron | ||
ENST00000558753 | DHRS4L2-006 | 23988888-24004392 | protein_coding | ||
ENST00000559387 | DHRS4L2-008 | 23990182-24001077 | protein_coding | ||
ENST00000559411 | DHRS4L2-004 | 23988822-24005948 | protein_coding | ||
ENST00000560276 | DHRS4L2-009 | 23995097-24005948 | protein_coding | ||
ENST00000621761 | DHRS4L2-205 | 23987230-24006401 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00031I | CIL_00031I_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005576 | IEA | extracellular region |
GO:0008152 | IEA | metabolic process |
GO:0016491 | IEA | oxidoreductase activity |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000021135 | dhrs2 | protein_coding | Danio_rerio | ||
ENSMUSG00000022210 | Dhrs4 | protein_coding | Mus_musculus |