Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000022060 | 39.681±2.81 | 15.720±4.80 | 29.133±4.12 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000021576 ![]() |
Pdcd6 | 10090 | - |
13:74303121-74317326 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000022060 ![]() |
Pdcd6-201 | 74303121-74317326 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001525 | IEA | angiogenesis |
GO:0001938 | ISS | positive regulation of endothelial cell proliferation |
GO:0004198 | IBA | calcium-dependent cysteine-type endopeptidase activity |
GO:0005509 | IMP | calcium ion binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | ISS | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005768 | IEA | endosome |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0006508 | IBA | proteolysis |
GO:0006886 | ISS | intracellular protein transport |
GO:0006915 | IDA | apoptotic process |
GO:0006919 | IDA | activation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0010595 | ISS | positive regulation of endothelial cell migration |
GO:0016020 | IEA | membrane |
GO:0030948 | ISS | negative regulation of vascular endothelial growth factor receptor signaling pathway |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0032007 | ISS | negative regulation of TOR signaling |
GO:0034605 | ISS | cellular response to heat |
GO:0036324 | ISS | vascular endothelial growth factor receptor-2 signaling pathway |
GO:0042803 | IPI | protein homodimerization activity |
GO:0045766 | ISS | positive regulation of angiogenesis |
GO:0046983 | IPI | protein dimerization activity |
GO:0048306 | IPI | calcium-dependent protein binding |
GO:0051592 | IDA | response to calcium ion |
GO:0051898 | ISS | negative regulation of protein kinase B signaling |
GO:0060090 | ISS | binding, bridging |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005220
![]() |
pdcd6 | protein_coding | Danio_rerio | ||
ENSG00000249915
![]() |
PDCD6 | programmed cell death 6 | protein_coding | Homo_sapiens |