Transcript ID | C166 | mES |
---|---|---|
ENSMUST00000022820 | N/A | 0.165±0.09 |
ENSMUST00000165432 | 0.034±0.01 | 0.111±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000022209 | Dhrs2 | 10090 | + | 14:55222007-55241435 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000022820 | Dhrs2-001 | 55222007-55241435 | protein_coding | ||
ENSMUST00000165432 | Dhrs2-201 | 55234654-55241248 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00090C | CIL_00090C_0002 | VISTA |
CIL_0009BW | CIL_0009BW_0002 | VISTA |
CIL_0008Q4 | CIL_0008Q4_0002 | VISTA |
CIL_0008QH | CIL_0008QH_0002 | VISTA |
CIL_0001QP | CIL_0001QP_0002 | CGP |
CIL_0002T7 | CIL_0002T7_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0004090 | IEA | carbonyl reductase (NADPH) activity |
GO:0005575 | ND | cellular_component |
GO:0005634 | IEA | nucleus |
GO:0005635 | IEA | nuclear envelope |
GO:0005737 | IEA | cytoplasm |
GO:0005739 | IEA | mitochondrion |
GO:0008150 | ND | biological_process |
GO:0009636 | IEA | response to toxic substance |
GO:0034599 | IEA | cellular response to oxidative stress |
GO:0043011 | IEA | myeloid dendritic cell differentiation |
GO:0043066 | IEA | negative regulation of apoptotic process |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000021135 | dhrs2 | protein_coding | Danio_rerio | ||
ENSG00000100867 | DHRS2 | dehydrogenase/reductase (SDR family) member 2 | protein_coding | Homo_sapiens |