Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000119797 | 15.056±4.15 | 9.952±8.92 | 0.600±0.00 |
ENSMUST00000148264 | 6.907±0.32 | N/A | 0.856±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025340 | Rabgef1 | 10090 | + | 5:130171798-130214342 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000026390 | Rabgef1-002 | 130187161-130214337 | protein_coding | ||
ENSMUST00000119027 | Rabgef1-004 | 130187161-130208752 | protein_coding | ||
ENSMUST00000119797 | Rabgef1-001 | 130171798-130214342 | protein_coding | ||
ENSMUST00000125937 | Rabgef1-006 | 130207053-130210991 | retained_intron | ||
ENSMUST00000143727 | Rabgef1-005 | 130187220-130191321 | retained_intron | ||
ENSMUST00000143865 | Rabgef1-008 | 130213166-130214050 | nonsense_mediated_decay | ||
ENSMUST00000147493 | Rabgef1-007 | 130211381-130212975 | retained_intron | ||
ENSMUST00000148264 | Rabgef1-003 | 130171824-130210442 | protein_coding | ||
ENSMUST00000202729 | Rabgef1-009 | 130187208-130207090 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005UP | CIL_0005UP_0002 | CGP |
CIL_000256 | CIL_000256_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001933 | IMP | negative regulation of protein phosphorylation |
GO:0002686 | IMP | negative regulation of leukocyte migration |
GO:0003677 | IEA | DNA binding |
GO:0004842 | IDA | ubiquitin-protein transferase activity |
GO:0005515 | IPI | protein binding |
GO:0005768 | IEA | endosome |
GO:0005769 | IEA | early endosome |
GO:0006612 | IEA | protein targeting to membrane |
GO:0006897 | IEA | endocytosis |
GO:0008270 | IEA | zinc ion binding |
GO:0015031 | IEA | protein transport |
GO:0016567 | IDA | protein ubiquitination |
GO:0017112 | IEA | Rab guanyl-nucleotide exchange factor activity |
GO:0017137 | IEA | Rab GTPase binding |
GO:0031982 | IDA | vesicle |
GO:0032851 | IEA | positive regulation of Rab GTPase activity |
GO:0033004 | IMP | negative regulation of mast cell activation |
GO:0043305 | IMP | negative regulation of mast cell degranulation |
GO:0046580 | IMP | negative regulation of Ras protein signal transduction |
GO:0048261 | IMP | negative regulation of receptor-mediated endocytosis |
GO:0050728 | IMP | negative regulation of inflammatory response |
GO:0060368 | IMP | regulation of Fc receptor mediated stimulatory signaling pathway |
GO:1900165 | IMP | negative regulation of interleukin-6 secretion |
GO:1900235 | IMP | negative regulation of Kit signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000014430 | rabgef1 | protein_coding | Danio_rerio | ||
ENSDARG00000015968 | rabgef1l | protein_coding | Danio_rerio | ||
ENSG00000154710 | RABGEF1 | RAB guanine nucleotide exchange factor (GEF) 1 | protein_coding | Homo_sapiens |