| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000028062 | 184.857±0.00 | 516.505±62.61 | 712.208±78.00 |
| ENSMUST00000148248 | N/A | 194.560±0.00 | N/A |
| ENSMUST00000155605 | 201.427±23.90 | N/A | N/A |
| ENSMUST00000193675 | 148.746±32.02 | 22.947±19.62 | 360.605±57.36 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000026728 |
Vim | 10090 | + |
2:13573927-13582826 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000028062 |
Vim-001 | 13573952-13582826 | protein_coding | ||
| ENSMUST00000141365 |
Vim-003 | 13573927-13574833 | protein_coding | ||
| ENSMUST00000148248 |
Vim-004 | 13579369-13582478 | retained_intron | ||
| ENSMUST00000155605 |
Vim-002 | 13574322-13578604 | retained_intron | ||
| ENSMUST00000191615 |
Vim-005 | 13574523-13577448 | retained_intron | ||
| ENSMUST00000193675 |
Vim-006 | 13574281-13582825 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005AO | CIL_0005AO_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001948 | IEA | glycoprotein binding |
| GO:0003725 | ISO | double-stranded RNA binding |
| GO:0005198 | IMP | structural molecule activity |
| GO:0005200 | IEA | structural constituent of cytoskeleton |
| GO:0005212 | IDA | structural constituent of eye lens |
| GO:0005515 | IPI | protein binding |
| GO:0005737 | IDA | cytoplasm |
| GO:0005777 | IEA | peroxisome |
| GO:0005829 | IEA | cytosol |
| GO:0005856 | ISO | cytoskeleton |
| GO:0005882 | IDA | intermediate filament |
| GO:0005886 | IDA | plasma membrane |
| GO:0005925 | IEA | focal adhesion |
| GO:0008022 | IEA | protein C-terminus binding |
| GO:0010628 | IMP | positive regulation of gene expression |
| GO:0010977 | IGI | negative regulation of neuron projection development |
| GO:0014002 | IGI | astrocyte development |
| GO:0031252 | IDA | cell leading edge |
| GO:0042802 | IEA | identical protein binding |
| GO:0042995 | IDA | cell projection |
| GO:0043005 | IDA | neuron projection |
| GO:0045098 | TAS | type III intermediate filament |
| GO:0045103 | IMP | intermediate filament-based process |
| GO:0045109 | IGI | intermediate filament organization |
| GO:0045111 | IEA | intermediate filament cytoskeleton |
| GO:0060020 | IMP | Bergmann glial cell differentiation |
| GO:0060395 | IDA | SMAD protein signal transduction |
| GO:0070062 | IEA | extracellular vesicular exosome |
| GO:0070307 | IDA | lens fiber cell development |
| GO:0097110 | IEA | scaffold protein binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000010008
|
vim | protein_coding | Danio_rerio | ||
|
ENSDARG00000044501
|
viml | protein_coding | Danio_rerio | ||
|
ENSG00000026025
|
VIM | vimentin | protein_coding | Homo_sapiens | |