Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000141365 |
Vim-003 |
ENSMUSG00000026728 |
10090 | + |
2:13573927-13574833 |
protein_coding |
Expression PatternsNo expression data. |
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003725 | ISO | double-stranded RNA binding |
| GO:0005198 | IMP | structural molecule activity |
| GO:0005212 | IDA | structural constituent of eye lens |
| GO:0005515 | IPI | protein binding |
| GO:0005737 | IDA | cytoplasm |
| GO:0005856 | ISO | cytoskeleton |
| GO:0005882 | IDA | intermediate filament |
| GO:0005886 | IDA | plasma membrane |
| GO:0010977 | IGI | negative regulation of neuron projection development |
| GO:0014002 | IGI | astrocyte development |
| GO:0031252 | IDA | cell leading edge |
| GO:0042995 | IDA | cell projection |
| GO:0043005 | IDA | neuron projection |
| GO:0045098 | TAS | type III intermediate filament |
| GO:0045103 | IMP | intermediate filament-based process |
| GO:0045109 | IGI | intermediate filament organization |
| GO:0060020 | IMP | Bergmann glial cell differentiation |
| GO:0060395 | IDA | SMAD protein signal transduction |
| GO:0070307 | IDA | lens fiber cell development |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000224237
|
VIM-001 | protein_coding | Homo_sapiens | 0 | 527 |
|
ENST00000478317
|
VIM-004 | processed_transcript | Homo_sapiens | 0 | 527 |
|
ENST00000478746
|
VIM-005 | processed_transcript | Homo_sapiens | 0 | 527 |
|
ENST00000485947
|
VIM-007 | processed_transcript | Homo_sapiens | 0 | 527 |
|
ENST00000487938
|
VIM-002 | nonsense_mediated_decay | Homo_sapiens | 0 | 527 |
|
ENST00000497849
|
VIM-006 | processed_transcript | Homo_sapiens | 0 | 418 |
|
ENST00000544301
|
VIM-201 | protein_coding | Homo_sapiens | 0 | 527 |