Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000076335 | N/A | 11.934±1.32 | 1.977±0.00 |
ENSMUST00000077847 | 2.465±0.74 | 6.373±0.67 | 2.391±0.00 |
ENSMUST00000078621 | N/A | 4.429±0.19 | N/A |
ENSMUST00000103238 | 3.728±0.89 | 18.974±6.59 | N/A |
ENSMUST00000103239 | 5.649±1.70 | 14.180±5.13 | N/A |
ENSMUST00000103240 | N/A | 4.973±0.00 | N/A |
ENSMUST00000103241 | N/A | 11.581±0.00 | N/A |
Genome
Exciting message
Sequences
Connecting