| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000160422 | 2.540±0.91 | 2.379±0.29 | 1.566±0.00 |
| ENSMUST00000160437 | 1.254±0.20 | 0.669±0.10 | 1.694±0.79 |
| ENSMUST00000160629 | 8.483±0.99 | 4.499±1.28 | 3.519±1.63 |
| ENSMUST00000162244 | 6.768±1.34 | 2.772±0.12 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000029625 |
Cpsf4 | 10090 | + |
5:145167213-145182041 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000070487 |
Cpsf4-001 | 145167224-145182041 | protein_coding | ||
| ENSMUST00000160422 |
Cpsf4-005 | 145167247-145182040 | protein_coding | ||
| ENSMUST00000160437 |
Cpsf4-006 | 145170543-145182041 | retained_intron | ||
| ENSMUST00000160574 |
Cpsf4-004 | 145167268-145181232 | nonsense_mediated_decay | ||
| ENSMUST00000160629 |
Cpsf4-002 | 145167213-145182041 | protein_coding | ||
| ENSMUST00000160762 |
Cpsf4-007 | 145167455-145181353 | protein_coding | ||
| ENSMUST00000162244 |
Cpsf4-003 | 145167254-145181753 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004TL | CIL_0004TL_0002 | CGP |
| CIL_0004TM | CIL_0004TM_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0005847 | ISS | mRNA cleavage and polyadenylation specificity factor complex |
| GO:0006397 | IEA | mRNA processing |
| GO:0008150 | ND | biological_process |
| GO:0008270 | IEA | zinc ion binding |
| GO:0044822 | IEA | poly(A) RNA binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000020217
|
cpsf4 | protein_coding | Danio_rerio | ||
|
ENSG00000160917
|
CPSF4 | cleavage and polyadenylation specific factor 4, 30kDa | protein_coding | Homo_sapiens | |