| Transcript ID | C166 | Tie2+ EC |
|---|---|---|
| ENSMUST00000003726 | 3.906±0.70 | 4.413±0.00 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000003726 |
Brd4-201 |
ENSMUSG00000024002 |
10090 | - |
17:32196276-32284097 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000083 | IEA | regulation of transcription involved in G1/S transition of mitotic cell cycle |
| GO:0000790 | IDA | nuclear chromatin |
| GO:0000794 | IDA | condensed nuclear chromosome |
| GO:0001833 | IMP | inner cell mass cell proliferation |
| GO:0002039 | IEA | p53 binding |
| GO:0003677 | IDA | DNA binding |
| GO:0003682 | IDA | chromatin binding |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005694 | IEA | chromosome |
| GO:0005737 | IEA | cytoplasm |
| GO:0006338 | IEA | chromatin remodeling |
| GO:0006468 | IPI | protein phosphorylation |
| GO:0007059 | IMP | chromosome segregation |
| GO:0008024 | IDA | positive transcription elongation factor complex b |
| GO:0010971 | IEA | positive regulation of G2/M transition of mitotic cell cycle |
| GO:0032968 | IEA | positive regulation of transcription elongation from RNA polymerase II promoter |
| GO:0043123 | IEA | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0043388 | IDA | positive regulation of DNA binding |
| GO:0043983 | IMP | histone H4-K12 acetylation |
| GO:0044154 | IMP | histone H3-K14 acetylation |
| GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0050727 | IEA | regulation of inflammatory response |
| GO:0070577 | IEA | lysine-acetylated histone binding |
| GO:1901407 | IEA | regulation of phosphorylation of RNA polymerase II C-terminal domain |
| GO:2000002 | IEA | negative regulation of DNA damage checkpoint |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSDART00000114343
|
brd4-201 | protein_coding | Danio_rerio | 0 | 276 |
|
ENSDART00000115117
|
brd4-001 | protein_coding | Danio_rerio | 0 | 276 |
|
ENST00000263377
|
BRD4-001 | protein_coding | Homo_sapiens | 0 | 4061 |
|
ENST00000360016
|
BRD4-003 | protein_coding | Homo_sapiens | 0 | 2815 |
|
ENST00000371835
|
BRD4-002 | protein_coding | Homo_sapiens | 0 | 2815 |
|
ENST00000594841
|
BRD4-004 | protein_coding | Homo_sapiens | 0 | 2338 |
|
ENST00000595926
|
BRD4-010 | retained_intron | Homo_sapiens | 0 | 230 |
|
ENST00000597315
|
BRD4-005 | nonsense_mediated_decay | Homo_sapiens | 0 | 747 |
|
ENST00000601071
|
BRD4-006 | processed_transcript | Homo_sapiens | 0 | 497 |
|
ENST00000601941
|
BRD4-008 | protein_coding | Homo_sapiens | 0 | 553 |