Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000030693 | 0.098±0.07 | 0.060±0.01 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000030693 ![]() |
Fgr-001 |
ENSMUSG00000028874 ![]() |
10090 | + |
4:132974102-133001910 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001784 | IDA | phosphotyrosine binding |
GO:0004715 | IDA | non-membrane spanning protein tyrosine kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005743 | IEA | mitochondrial inner membrane |
GO:0005829 | IEA | cytosol |
GO:0005856 | IEA | cytoskeleton |
GO:0005886 | IDA | plasma membrane |
GO:0007229 | IMP | integrin-mediated signaling pathway |
GO:0008360 | IMP | regulation of cell shape |
GO:0014068 | IEA | positive regulation of phosphatidylinositol 3-kinase signaling |
GO:0015629 | IDA | actin cytoskeleton |
GO:0018108 | IDA | peptidyl-tyrosine phosphorylation |
GO:0019901 | IDA | protein kinase binding |
GO:0030335 | IMP | positive regulation of cell migration |
GO:0032587 | IDA | ruffle membrane |
GO:0032956 | TAS | regulation of actin cytoskeleton organization |
GO:0034987 | IDA | immunoglobulin receptor binding |
GO:0034988 | IEA | Fc-gamma receptor I complex binding |
GO:0043306 | IDA | positive regulation of mast cell degranulation |
GO:0043552 | IEA | positive regulation of phosphatidylinositol 3-kinase activity |
GO:0045087 | IEA | innate immune response |
GO:0045088 | IMP | regulation of innate immune response |
GO:0045859 | IDA | regulation of protein kinase activity |
GO:0046777 | IEA | protein autophosphorylation |
GO:0050715 | IDA | positive regulation of cytokine secretion |
GO:0050764 | IMP | regulation of phagocytosis |
GO:0050830 | IGI | defense response to Gram-positive bacterium |
GO:0070062 | IEA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000259089
![]() |
BLK-001 | protein_coding | Homo_sapiens | 3e-32 | 145 |
ENST00000374003
![]() |
FGR-002 | protein_coding | Homo_sapiens | 0 | 1509 |
ENST00000374004
![]() |
FGR-004 | protein_coding | Homo_sapiens | 0 | 1483 |
ENST00000374005
![]() |
FGR-001 | protein_coding | Homo_sapiens | 0 | 1513 |
ENST00000399173
![]() |
FGR-201 | protein_coding | Homo_sapiens | 0 | 1509 |
ENST00000457296
![]() |
FGR-007 | protein_coding | Homo_sapiens | 0 | 793 |
ENST00000468038
![]() |
FGR-006 | processed_transcript | Homo_sapiens | 6e-29 | 132 |
ENST00000475472
![]() |
FGR-005 | processed_transcript | Homo_sapiens | 4e-30 | 135 |
ENST00000526097
![]() |
BLK-005 | retained_intron | Homo_sapiens | 7e-22 | 110 |
ENST00000529894
![]() |
BLK-004 | protein_coding | Homo_sapiens | 2e-32 | 145 |