Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000033501 | 1.439±0.49 | 1.133±0.28 | 0.882±0.00 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000033501 ![]() |
Hdac6-201 |
ENSMUSG00000031161 ![]() |
10090 | - |
X:7930122-7947889 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000118 | IEA | histone deacetylase complex |
GO:0000209 | IDA | protein polyubiquitination |
GO:0001047 | IEA | core promoter binding |
GO:0003779 | IEA | actin binding |
GO:0004407 | IDA | histone deacetylase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | TAS | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | IDA | cytosol |
GO:0005874 | IEA | microtubule |
GO:0005875 | IEA | microtubule associated complex |
GO:0005881 | IDA | cytoplasmic microtubule |
GO:0005901 | IEA | caveola |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006476 | IDA | protein deacetylation |
GO:0006511 | IGI | ubiquitin-dependent protein catabolic process |
GO:0006515 | IEA | misfolded or incompletely synthesized protein catabolic process |
GO:0006886 | IEA | intracellular protein transport |
GO:0007026 | IDA | negative regulation of microtubule depolymerization |
GO:0008013 | IEA | beta-catenin binding |
GO:0008017 | IDA | microtubule binding |
GO:0008270 | IEA | zinc ion binding |
GO:0009636 | IEA | response to toxic substance |
GO:0009967 | IEA | positive regulation of signal transduction |
GO:0010033 | IEA | response to organic substance |
GO:0010469 | IEA | regulation of receptor activity |
GO:0010634 | IEA | positive regulation of epithelial cell migration |
GO:0010870 | IEA | positive regulation of receptor biosynthetic process |
GO:0016234 | IEA | inclusion body |
GO:0016235 | IEA | aggresome |
GO:0016236 | IEA | macroautophagy |
GO:0016575 | IDA | histone deacetylation |
GO:0030286 | IEA | dynein complex |
GO:0030424 | IDA | axon |
GO:0030425 | IDA | dendrite |
GO:0031252 | IEA | cell leading edge |
GO:0031593 | IEA | polyubiquitin binding |
GO:0032041 | IEA | NAD-dependent histone deacetylase activity (H3-K14 specific) |
GO:0032418 | IEA | lysosome localization |
GO:0034983 | IEA | peptidyl-lysine deacetylation |
GO:0035967 | IEA | cellular response to topologically incorrect protein |
GO:0040029 | IEA | regulation of gene expression, epigenetic |
GO:0042826 | IEA | histone deacetylase binding |
GO:0042903 | IDA | tubulin deacetylase activity |
GO:0043014 | IEA | alpha-tubulin binding |
GO:0043130 | IDA | ubiquitin binding |
GO:0043162 | IMP | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway |
GO:0043204 | IDA | perikaryon |
GO:0043234 | IPI | protein complex |
GO:0043241 | IGI | protein complex disassembly |
GO:0043242 | IEA | negative regulation of protein complex disassembly |
GO:0045598 | IMP | regulation of fat cell differentiation |
GO:0045861 | IEA | negative regulation of proteolysis |
GO:0046969 | IEA | NAD-dependent histone deacetylase activity (H3-K9 specific) |
GO:0046970 | IEA | NAD-dependent histone deacetylase activity (H4-K16 specific) |
GO:0048156 | IEA | tau protein binding |
GO:0048471 | IEA | perinuclear region of cytoplasm |
GO:0048487 | IDA | beta-tubulin binding |
GO:0051788 | IEA | response to misfolded protein |
GO:0051879 | IEA | Hsp90 protein binding |
GO:0070201 | IMP | regulation of establishment of protein localization |
GO:0070301 | IEA | cellular response to hydrogen peroxide |
GO:0070840 | IEA | dynein complex binding |
GO:0070842 | IGI | aggresome assembly |
GO:0070845 | IEA | polyubiquitinated misfolded protein transport |
GO:0070846 | IMP | Hsp90 deacetylation |
GO:0070848 | IEA | response to growth factor |
GO:0070932 | IEA | histone H3 deacetylation |
GO:0070933 | IEA | histone H4 deacetylation |
GO:0071218 | IMP | cellular response to misfolded protein |
GO:0090035 | IEA | positive regulation of chaperone-mediated protein complex assembly |
GO:0090042 | IMP | tubulin deacetylation |
GO:0097372 | IEA | NAD-dependent histone deacetylase activity (H3-K18 specific) |
GO:1901300 | IEA | positive regulation of hydrogen peroxide-mediated programmed cell death |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000334136
![]() |
HDAC6-001 | protein_coding | Homo_sapiens | 0 | 2495 |
ENST00000376610
![]() |
HDAC6-023 | protein_coding | Homo_sapiens | 0 | 601 |
ENST00000376619
![]() |
HDAC6-017 | protein_coding | Homo_sapiens | 0 | 2495 |
ENST00000376643
![]() |
HDAC6-007 | protein_coding | Homo_sapiens | 0 | 601 |
ENST00000423941
![]() |
HDAC6-020 | protein_coding | Homo_sapiens | 0 | 361 |
ENST00000426196
![]() |
HDAC6-015 | protein_coding | Homo_sapiens | 0 | 817 |
ENST00000440653
![]() |
HDAC6-031 | protein_coding | Homo_sapiens | 0 | 457 |
ENST00000441703
![]() |
HDAC6-028 | protein_coding | Homo_sapiens | 0 | 446 |
ENST00000443563
![]() |
HDAC6-030 | protein_coding | Homo_sapiens | 0 | 448 |
ENST00000462730
![]() |
HDAC6-003 | retained_intron | Homo_sapiens | 0 | 379 |
ENST00000465269
![]() |
HDAC6-004 | retained_intron | Homo_sapiens | 0 | 379 |
ENST00000468949
![]() |
HDAC6-032 | retained_intron | Homo_sapiens | 0 | 496 |
ENST00000469223
![]() |
HDAC6-022 | processed_transcript | Homo_sapiens | 0 | 680 |
ENST00000470942
![]() |
HDAC6-037 | retained_intron | Homo_sapiens | 0 | 348 |
ENST00000476625
![]() |
HDAC6-005 | retained_intron | Homo_sapiens | 0 | 337 |
ENST00000477528
![]() |
HDAC6-002 | retained_intron | Homo_sapiens | 0 | 2121 |
ENST00000477561
![]() |
HDAC6-025 | processed_transcript | Homo_sapiens | 0 | 669 |
ENST00000481929
![]() |
HDAC6-027 | retained_intron | Homo_sapiens | 0 | 379 |
ENST00000483656
![]() |
HDAC6-024 | processed_transcript | Homo_sapiens | 0 | 580 |
ENST00000486227
![]() |
HDAC6-018 | retained_intron | Homo_sapiens | 0 | 1277 |
ENST00000486665
![]() |
HDAC6-036 | processed_transcript | Homo_sapiens | 0 | 488 |
ENST00000489352
![]() |
HDAC6-029 | retained_intron | Homo_sapiens | 0 | 337 |
ENST00000493923
![]() |
HDAC6-009 | retained_intron | Homo_sapiens | 8.99999e-40 | 167 |