Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000334136 | 1.566±0.00 | 2.985±0.94 | 3.988±0.00 | 8.438±0.00 | 7.010±3.98 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | histone deacetylase 6 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000334136 ![]() |
HDAC6-001 |
ENSG00000094631 ![]() |
9606 | + |
X:48801995-48824976 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000118 | IDA | histone deacetylase complex |
GO:0000209 | IEA | protein polyubiquitination |
GO:0001047 | IDA | core promoter binding |
GO:0003779 | IEA | actin binding |
GO:0004407 | IDA | histone deacetylase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | ISS | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0005829 | ISS | cytosol |
GO:0005874 | IDA | microtubule |
GO:0005875 | IDA | microtubule associated complex |
GO:0005881 | IEA | cytoplasmic microtubule |
GO:0005901 | IDA | caveola |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006476 | IMP | protein deacetylation |
GO:0006511 | IEA | ubiquitin-dependent protein catabolic process |
GO:0006515 | IMP | misfolded or incompletely synthesized protein catabolic process |
GO:0006886 | IMP | intracellular protein transport |
GO:0007026 | IEA | negative regulation of microtubule depolymerization |
GO:0008013 | IPI | beta-catenin binding |
GO:0008017 | ISS | microtubule binding |
GO:0008270 | IEA | zinc ion binding |
GO:0009636 | IMP | response to toxic substance |
GO:0009967 | IMP | positive regulation of signal transduction |
GO:0010033 | IMP | response to organic substance |
GO:0010469 | IMP | regulation of receptor activity |
GO:0010634 | IMP | positive regulation of epithelial cell migration |
GO:0010727 | IC | negative regulation of hydrogen peroxide metabolic process |
GO:0010870 | IMP | positive regulation of receptor biosynthetic process |
GO:0016234 | IDA | inclusion body |
GO:0016235 | IDA | aggresome |
GO:0016236 | IMP | macroautophagy |
GO:0016575 | IDA | histone deacetylation |
GO:0019899 | ISS | enzyme binding |
GO:0030286 | IDA | dynein complex |
GO:0030424 | ISS | axon |
GO:0030425 | ISS | dendrite |
GO:0031252 | IDA | cell leading edge |
GO:0031593 | IDA | polyubiquitin binding |
GO:0032041 | IEA | NAD-dependent histone deacetylase activity (H3-K14 specific) |
GO:0032418 | IMP | lysosome localization |
GO:0034983 | IMP | peptidyl-lysine deacetylation |
GO:0035967 | IMP | cellular response to topologically incorrect protein |
GO:0040029 | IMP | regulation of gene expression, epigenetic |
GO:0042826 | IPI | histone deacetylase binding |
GO:0042903 | ISS | tubulin deacetylase activity |
GO:0043014 | IDA | alpha-tubulin binding |
GO:0043130 | IEA | ubiquitin binding |
GO:0043162 | IEA | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway |
GO:0043204 | ISS | perikaryon |
GO:0043234 | IEA | protein complex |
GO:0043241 | IEA | protein complex disassembly |
GO:0043242 | IMP | negative regulation of protein complex disassembly |
GO:0045598 | IEA | regulation of fat cell differentiation |
GO:0045861 | IMP | negative regulation of proteolysis |
GO:0045892 | ISS | negative regulation of transcription, DNA-templated |
GO:0046969 | IEA | NAD-dependent histone deacetylase activity (H3-K9 specific) |
GO:0046970 | IEA | NAD-dependent histone deacetylase activity (H4-K16 specific) |
GO:0048156 | IDA | tau protein binding |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0048487 | IEA | beta-tubulin binding |
GO:0051354 | IC | negative regulation of oxidoreductase activity |
GO:0051788 | IMP | response to misfolded protein |
GO:0051879 | IDA | Hsp90 protein binding |
GO:0060632 | IC | regulation of microtubule-based movement |
GO:0060765 | TAS | regulation of androgen receptor signaling pathway |
GO:0070201 | IEA | regulation of establishment of protein localization |
GO:0070301 | IMP | cellular response to hydrogen peroxide |
GO:0070840 | IDA | dynein complex binding |
GO:0070842 | IMP | aggresome assembly |
GO:0070845 | IMP | polyubiquitinated misfolded protein transport |
GO:0070846 | IMP | Hsp90 deacetylation |
GO:0070848 | IMP | response to growth factor |
GO:0070932 | IEA | histone H3 deacetylation |
GO:0070933 | IEA | histone H4 deacetylation |
GO:0071218 | IEA | cellular response to misfolded protein |
GO:0090035 | IMP | positive regulation of chaperone-mediated protein complex assembly |
GO:0090042 | ISS | tubulin deacetylation |
GO:0097372 | IEA | NAD-dependent histone deacetylase activity (H3-K18 specific) |
GO:1901300 | IDA | positive regulation of hydrogen peroxide-mediated programmed cell death |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000115642
![]() |
Hdac6-001 | protein_coding | Mus_musculus | 0 | 2497 |
ENSMUST00000033501
![]() |
Hdac6-201 | protein_coding | Mus_musculus | 0 | 2495 |
ENSMUST00000145675
![]() |
Hdac6-003 | protein_coding | Mus_musculus | 0 | 2495 |
ENSMUST00000137499
![]() |
Hdac6-002 | retained_intron | Mus_musculus | 0 | 1277 |
ENSMUST00000133349
![]() |
Hdac6-005 | protein_coding | Mus_musculus | 0 | 556 |
ENSMUST00000154200
![]() |
Hdac6-006 | retained_intron | Mus_musculus | 0 | 453 |
ENSMUST00000156127
![]() |
Hdac6-007 | retained_intron | Mus_musculus | 0 | 228 |