ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000034868 Clk1-001 ENSMUSG00000026034 10090 - 1:58412000-58424066 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECmESENSMUST00000034868
Transcript ID C166 Tie2+ EC mES
ENSMUST00000034868 26.206±3.75 63.819±45.19 9.462±2.75

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0004674 IDA protein serine/threonine kinase activity
GO:0004712 IEA protein serine/threonine/tyrosine kinase activity
GO:0004713 IDA protein tyrosine kinase activity
GO:0005515 IPI protein binding
GO:0005524 IEA ATP binding
GO:0005634 IDA nucleus
GO:0005737 IEA cytoplasm
GO:0018105 IDA peptidyl-serine phosphorylation
GO:0018107 IDA peptidyl-threonine phosphorylation
GO:0018108 IDA peptidyl-tyrosine phosphorylation
GO:0043484 IEA regulation of RNA splicing
GO:0046777 IDA protein autophosphorylation

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000316308 CLK4-001 protein_coding Homo_sapiens 0 758
ENST00000321356 CLK1-001 protein_coding Homo_sapiens 0 1766
ENST00000409403 CLK1-006 nonsense_mediated_decay Homo_sapiens 0 1258
ENST00000409769 CLK1-005 protein_coding Homo_sapiens 0 1186
ENST00000432425 CLK1-003 nonsense_mediated_decay Homo_sapiens 0 1279
ENST00000434813 CLK1-007 protein_coding Homo_sapiens 0 1764
ENST00000461981 CLK1-002 retained_intron Homo_sapiens 0 824
ENST00000473565 CLK1-004 retained_intron Homo_sapiens 0 1279
ENST00000496205 CLK1-014 retained_intron Homo_sapiens 0 375
ENST00000519132 CLK4-008 retained_intron Homo_sapiens 0.000000002 69
ENST00000519583 CLK4-013 retained_intron Homo_sapiens 0 621
ENST00000520199 CLK4-006 retained_intron Homo_sapiens 1e-30 137
ENST00000520878 CLK4-005 retained_intron Homo_sapiens 0 758
ENST00000521621 CLK4-003 nonsense_mediated_decay Homo_sapiens 0 758
ENST00000522136 CLK4-009 nonsense_mediated_decay Homo_sapiens 1e-39 169
ENST00000611575 CLK4-201 protein_coding Homo_sapiens 0 448
ENST00000611733 CLK4-202 protein_coding Homo_sapiens 0 436
ENST00000621181 CLK1-201 protein_coding Homo_sapiens 0 1279

Loading