ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000042901 Smc4-001 ENSMUSG00000034349 10090 + 3:69004738-69034623 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECmESENSMUST00000042901
Transcript ID C166 Tie2+ EC mES
ENSMUST00000042901 8.168±3.22 4.063±0.44 27.777±7.82

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000796 IEA condensin complex
GO:0005515 IPI protein binding
GO:0005524 IEA ATP binding
GO:0005634 IEA nucleus
GO:0005737 IEA cytoplasm
GO:0007076 ISS mitotic chromosome condensation
GO:0010032 IMP meiotic chromosome condensation
GO:0045132 IMP meiotic chromosome segregation
GO:0046982 ISS protein heterodimerization activity
GO:0051383 IMP kinetochore organization

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000344722 SMC4-007 protein_coding Homo_sapiens 0 4527
ENST00000357388 SMC4-001 protein_coding Homo_sapiens 0 4710
ENST00000462668 SMC4-008 retained_intron Homo_sapiens 0 3217
ENST00000462787 SMC4-006 protein_coding Homo_sapiens 0 3391
ENST00000465563 SMC4-019 retained_intron Homo_sapiens 0 741
ENST00000465903 SMC4-010 protein_coding Homo_sapiens 0 575
ENST00000466326 IFT80-006 processed_transcript Homo_sapiens 0 215
ENST00000467263 SMC4-021 retained_intron Homo_sapiens 0 255
ENST00000467468 SMC4-014 protein_coding Homo_sapiens 0 717
ENST00000468653 SMC4-002 retained_intron Homo_sapiens 0 1206
ENST00000469762 SMC4-003 protein_coding Homo_sapiens 0 4388
ENST00000469858 SMC4-004 nonsense_mediated_decay Homo_sapiens 0 2065
ENST00000470240 SMC4-017 processed_transcript Homo_sapiens 0 575
ENST00000472282 SMC4-013 processed_transcript Homo_sapiens 0 531
ENST00000472991 SMC4-012 protein_coding Homo_sapiens 0 665
ENST00000484799 SMC4-027 retained_intron Homo_sapiens 0 483
ENST00000485645 SMC4-011 protein_coding Homo_sapiens 0 584
ENST00000485867 SMC4-016 protein_coding Homo_sapiens 0 715
ENST00000486711 SMC4-025 retained_intron Homo_sapiens 0 632
ENST00000487747 SMC4-026 processed_transcript Homo_sapiens 0 640
ENST00000488017 SMC4-024 retained_intron Homo_sapiens 0 298
ENST00000489573 SMC4-005 protein_coding Homo_sapiens 0 1519
ENST00000490207 SMC4-015 protein_coding Homo_sapiens 0 616
ENST00000493695 SMC4-022 retained_intron Homo_sapiens 0 302
ENST00000494612 SMC4-020 processed_transcript Homo_sapiens 0 226
ENST00000497203 SMC4-023 retained_intron Homo_sapiens 0 394
ENST00000497311 SMC4-009 protein_coding Homo_sapiens 0 636
ENST00000497984 SMC4-018 processed_transcript Homo_sapiens 0 606
ENST00000543469 TRIM59-201 protein_coding Homo_sapiens 1.00053e-42 180

Loading