Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000066003 | 7.449±0.78 | 3.549±0.24 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000066003 ![]() |
Sp3-002 |
ENSMUSG00000027109 ![]() |
10090 | - |
2:72936648-72980426 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000979 | IDA | RNA polymerase II core promoter sequence-specific DNA binding |
GO:0000987 | IDA | core promoter proximal region sequence-specific DNA binding |
GO:0001078 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription |
GO:0001503 | IGI | ossification |
GO:0001701 | IGI | in utero embryonic development |
GO:0001779 | IMP | natural killer cell differentiation |
GO:0001829 | IGI | trophectodermal cell differentiation |
GO:0001889 | IGI | liver development |
GO:0001892 | IGI | embryonic placenta development |
GO:0003677 | IDA | DNA binding |
GO:0003682 | IDA | chromatin binding |
GO:0003690 | IDA | double-stranded DNA binding |
GO:0003700 | TAS | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | TAS | regulation of transcription, DNA-templated |
GO:0017053 | IDA | transcriptional repressor complex |
GO:0030183 | IMP | B cell differentiation |
GO:0030217 | IMP | T cell differentiation |
GO:0030218 | IMP | erythrocyte differentiation |
GO:0030219 | IGI | megakaryocyte differentiation |
GO:0030224 | IMP | monocyte differentiation |
GO:0030324 | IGI | lung development |
GO:0030851 | IMP | granulocyte differentiation |
GO:0043353 | IGI | enucleate erythrocyte differentiation |
GO:0045892 | IDA | negative regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
GO:0048596 | IGI | embryonic camera-type eye morphogenesis |
GO:0048706 | IGI | embryonic skeletal system development |
GO:0060136 | IGI | embryonic process involved in female pregnancy |
GO:0060216 | IGI | definitive hemopoiesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000310015
![]() |
SP3-001 | protein_coding | Homo_sapiens | 0 | 5238 |
ENST00000414049
![]() |
SP3P-001 | processed_pseudogene | Homo_sapiens | 0 | 2252 |
ENST00000416195
![]() |
SP3-002 | protein_coding | Homo_sapiens | 0 | 5371 |
ENST00000418194
![]() |
SP3-003 | protein_coding | Homo_sapiens | 0 | 5238 |
ENST00000462904
![]() |
SP3-007 | processed_transcript | Homo_sapiens | 0 | 640 |
ENST00000465379
![]() |
SP3-004 | retained_intron | Homo_sapiens | 0 | 2776 |
ENST00000483084
![]() |
SP3-005 | processed_transcript | Homo_sapiens | 0 | 278 |
ENST00000490182
![]() |
SP3-008 | processed_transcript | Homo_sapiens | 0 | 261 |