Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000066060 | 0.005±0.00 | 0.041±0.00 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000066060 ![]() |
Bcl11b-001 |
ENSMUSG00000048251 ![]() |
10090 | - |
12:107910403-108003602 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000978 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding |
GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0003334 | IMP | keratinocyte development |
GO:0003382 | IMP | epithelial cell morphogenesis |
GO:0005515 | IPI | protein binding |
GO:0005622 | IDA | intracellular |
GO:0005634 | IDA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0007409 | IMP | axonogenesis |
GO:0008285 | IDA | negative regulation of cell proliferation |
GO:0009791 | IMP | post-embryonic development |
GO:0010468 | IMP | regulation of gene expression |
GO:0010837 | IMP | regulation of keratinocyte proliferation |
GO:0019216 | IMP | regulation of lipid metabolic process |
GO:0021773 | IMP | striatal medium spiny neuron differentiation |
GO:0021902 | IGI | commitment of neuronal cell to specific neuron type in forebrain |
GO:0021953 | IGI | central nervous system neuron differentiation |
GO:0031077 | IMP | post-embryonic camera-type eye development |
GO:0033077 | IMP | T cell differentiation in thymus |
GO:0033153 | IMP | T cell receptor V(D)J recombination |
GO:0042475 | IMP | odontogenesis of dentin-containing tooth |
GO:0043066 | IMP | negative regulation of apoptotic process |
GO:0043368 | IMP | positive T cell selection |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0043588 | IMP | skin development |
GO:0045664 | IMP | regulation of neuron differentiation |
GO:0045944 | IMP | positive regulation of transcription from RNA polymerase II promoter |
GO:0046632 | IMP | alpha-beta T cell differentiation |
GO:0046872 | IEA | metal ion binding |
GO:0048538 | IMP | thymus development |
GO:0071678 | IMP | olfactory bulb axon guidance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSDART00000097543
![]() |
CABZ01032983.1-201 | protein_coding | Danio_rerio | 0 | 370 |
ENSDART00000132521
![]() |
bcl11aa-002 | protein_coding | Danio_rerio | 0.00000000000001 | 88 |
ENSDART00000087426
![]() |
bcl11aa-001 | protein_coding | Danio_rerio | 0.00000000000001 | 88 |
ENST00000335712
![]() |
BCL11A-001 | protein_coding | Homo_sapiens | 0 | 270 |
ENST00000345514
![]() |
BCL11B-002 | protein_coding | Homo_sapiens | 0 | 2383 |
ENST00000356842
![]() |
BCL11A-002 | protein_coding | Homo_sapiens | 0 | 270 |
ENST00000357195
![]() |
BCL11B-001 | protein_coding | Homo_sapiens | 0 | 3217 |
ENST00000358510
![]() |
BCL11A-006 | protein_coding | Homo_sapiens | 0 | 270 |
ENST00000443726
![]() |
BCL11B-003 | protein_coding | Homo_sapiens | 0 | 2377 |
ENST00000477659
![]() |
BCL11A-008 | processed_transcript | Homo_sapiens | 0 | 270 |