Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000069107 | 31.558±2.98 | 11.936±2.06 | 15.961±1.77 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000069107 ![]() |
Mapk1-001 |
ENSMUSG00000063358 ![]() |
10090 | + |
16:16983382-17047453 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000165 | IDA | MAPK cascade |
GO:0000189 | IEA | MAPK import into nucleus |
GO:0001784 | IMP | phosphotyrosine binding |
GO:0004672 | IDA | protein kinase activity |
GO:0004674 | IDA | protein serine/threonine kinase activity |
GO:0004707 | IMP | MAP kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IDA | mitochondrion |
GO:0005769 | TAS | early endosome |
GO:0005770 | TAS | late endosome |
GO:0005794 | TAS | Golgi apparatus |
GO:0005829 | IDA | cytosol |
GO:0005856 | TAS | cytoskeleton |
GO:0005901 | TAS | caveola |
GO:0005925 | TAS | focal adhesion |
GO:0006351 | NAS | transcription, DNA-templated |
GO:0006468 | IDA | protein phosphorylation |
GO:0006915 | IEA | apoptotic process |
GO:0006974 | IDA | cellular response to DNA damage stimulus |
GO:0007049 | IEA | cell cycle |
GO:0007165 | IEA | signal transduction |
GO:0008134 | IEA | transcription factor binding |
GO:0008284 | IEA | positive regulation of cell proliferation |
GO:0008353 | IDA | RNA polymerase II carboxy-terminal domain kinase activity |
GO:0009636 | IEA | response to toxic substance |
GO:0009887 | IDA | organ morphogenesis |
GO:0010800 | IEA | positive regulation of peptidyl-threonine phosphorylation |
GO:0015630 | IEA | microtubule cytoskeleton |
GO:0016301 | IDA | kinase activity |
GO:0018105 | IDA | peptidyl-serine phosphorylation |
GO:0018107 | IDA | peptidyl-threonine phosphorylation |
GO:0019233 | IEA | sensory perception of pain |
GO:0019858 | IDA | cytosine metabolic process |
GO:0019901 | IEA | protein kinase binding |
GO:0019902 | IEA | phosphatase binding |
GO:0030335 | IEA | positive regulation of cell migration |
GO:0030424 | IEA | axon |
GO:0031143 | IDA | pseudopodium |
GO:0031435 | IEA | mitogen-activated protein kinase kinase kinase binding |
GO:0031647 | ISS | regulation of protein stability |
GO:0031663 | IDA | lipopolysaccharide-mediated signaling pathway |
GO:0032496 | IDA | response to lipopolysaccharide |
GO:0032839 | IEA | dendrite cytoplasm |
GO:0032872 | TAS | regulation of stress-activated MAPK cascade |
GO:0033598 | IDA | mammary gland epithelial cell proliferation |
GO:0035556 | IEA | intracellular signal transduction |
GO:0038127 | IEA | ERBB signaling pathway |
GO:0043204 | IEA | perikaryon |
GO:0043234 | IEA | protein complex |
GO:0043330 | IDA | response to exogenous dsRNA |
GO:0043627 | IEA | response to estrogen |
GO:0045596 | IGI | negative regulation of cell differentiation |
GO:0045727 | IEA | positive regulation of translation |
GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
GO:0050852 | IDA | T cell receptor signaling pathway |
GO:0050853 | IDA | B cell receptor signaling pathway |
GO:0051090 | NAS | regulation of sequence-specific DNA binding transcription factor activity |
GO:0051493 | TAS | regulation of cytoskeleton organization |
GO:0060716 | IMP | labyrinthine layer blood vessel development |
GO:0070062 | IEA | extracellular vesicular exosome |
GO:0070371 | IEA | ERK1 and ERK2 cascade |
GO:0070849 | ISS | response to epidermal growth factor |
GO:0071310 | IEA | cellular response to organic substance |
GO:0072584 | TAS | caveolin-mediated endocytosis |
GO:0072686 | ISS | mitotic spindle |
GO:0090170 | TAS | regulation of Golgi inheritance |
GO:0097011 | IDA | cellular response to granulocyte macrophage colony-stimulating factor stimulus |
GO:2000641 | TAS | regulation of early endosome to late endosome transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSDART00000103746
![]() |
mapk3-001 | protein_coding | Danio_rerio | 0 | 612 |
ENST00000215832
![]() |
MAPK1-001 | protein_coding | Homo_sapiens | 0 | 1930 |
ENST00000398822
![]() |
MAPK1-002 | protein_coding | Homo_sapiens | 0 | 1613 |
ENST00000491588
![]() |
MAPK1-003 | processed_transcript | Homo_sapiens | 0 | 364 |
ENST00000544786
![]() |
MAPK1-201 | protein_coding | Homo_sapiens | 0 | 1031 |