Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000079063 | 0.846±0.18 | 4.876±7.28 | 7.465±3.02 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000079063 ![]() |
Sox11-001 |
ENSMUSG00000063632 ![]() |
10090 | - |
12:27334264-27342574 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000976 | IDA | transcription regulatory region sequence-specific DNA binding |
GO:0000979 | IEA | RNA polymerase II core promoter sequence-specific DNA binding |
GO:0001071 | IDA | nucleic acid binding transcription factor activity |
GO:0001077 | IDA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001105 | IDA | RNA polymerase II transcription coactivator activity |
GO:0001158 | IDA | enhancer sequence-specific DNA binding |
GO:0001501 | IMP | skeletal system development |
GO:0001822 | IEA | kidney development |
GO:0001841 | IMP | neural tube formation |
GO:0002089 | IMP | lens morphogenesis in camera-type eye |
GO:0003151 | IMP | outflow tract morphogenesis |
GO:0003211 | IMP | cardiac ventricle formation |
GO:0003357 | IMP | noradrenergic neuron differentiation |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003705 | ISO | RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0006366 | ISO | transcription from RNA polymerase II promoter |
GO:0006412 | IEA | translation |
GO:0008135 | ISS | translation factor activity, nucleic acid binding |
GO:0008283 | IEA | cell proliferation |
GO:0008284 | IMP | positive regulation of cell proliferation |
GO:0010628 | IMP | positive regulation of gene expression |
GO:0010629 | IMP | negative regulation of gene expression |
GO:0014003 | IEA | oligodendrocyte development |
GO:0014009 | IMP | glial cell proliferation |
GO:0014032 | IMP | neural crest cell development |
GO:0017015 | IEA | regulation of transforming growth factor beta receptor signaling pathway |
GO:0021510 | IMP | spinal cord development |
GO:0021782 | IMP | glial cell development |
GO:0030182 | IEA | neuron differentiation |
GO:0030513 | IMP | positive regulation of BMP signaling pathway |
GO:0035332 | IMP | positive regulation of hippo signaling |
GO:0035914 | IMP | skeletal muscle cell differentiation |
GO:0045666 | IDA | positive regulation of neuron differentiation |
GO:0045669 | ISS | positive regulation of osteoblast differentiation |
GO:0045778 | IMP | positive regulation of ossification |
GO:0045893 | IMP | positive regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046887 | IMP | positive regulation of hormone secretion |
GO:0048485 | IMP | sympathetic nervous system development |
GO:0048557 | IMP | embryonic digestive tract morphogenesis |
GO:0048704 | IMP | embryonic skeletal system morphogenesis |
GO:0050672 | IEA | negative regulation of lymphocyte proliferation |
GO:0050769 | IDA | positive regulation of neurogenesis |
GO:0060022 | IMP | hard palate development |
GO:0060023 | IMP | soft palate development |
GO:0060174 | IMP | limb bud formation |
GO:0060253 | IMP | negative regulation of glial cell proliferation |
GO:0060412 | IMP | ventricular septum morphogenesis |
GO:0060425 | IMP | lung morphogenesis |
GO:0060548 | IMP | negative regulation of cell death |
GO:0060563 | IMP | neuroepithelial cell differentiation |
GO:0061029 | IMP | eyelid development in camera-type eye |
GO:0061053 | IMP | somite development |
GO:0061303 | IMP | cornea development in camera-type eye |
GO:0061386 | IMP | closure of optic fissure |
GO:0072395 | IEA | signal transduction involved in cell cycle checkpoint |
GO:2000648 | ISS | positive regulation of stem cell proliferation |
GO:2000678 | ISS | negative regulation of transcription regulatory region DNA binding |
GO:2001111 | IMP | positive regulation of lens epithelial cell proliferation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSDART00000100998
![]() |
sox6-201 | protein_coding | Danio_rerio | 0.000000000009 | 79 |
ENSDART00000149843
![]() |
sox6-003 | retained_intron | Danio_rerio | 0.000000000009 | 79 |
ENSDART00000150068
![]() |
sox6-001 | protein_coding | Danio_rerio | 0.000000000009 | 79 |
ENST00000244745
![]() |
SOX4-001 | protein_coding | Homo_sapiens | 0 | 305 |
ENST00000322002
![]() |
SOX11-001 | protein_coding | Homo_sapiens | 0 | 998 |
ENST00000330949
![]() |
SOX1-001 | protein_coding | Homo_sapiens | 0.00000002 | 66 |
ENST00000342665
![]() |
SOX12-001 | protein_coding | Homo_sapiens | 0 | 265 |
ENST00000376945
![]() |
SOX21-001 | protein_coding | Homo_sapiens | 0.00000000000002 | 86 |