Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000322002 | 0.005±0.00 | 0.037±0.03 | 0.005±0.00 | 0.019±0.00 | 0.020±0.04 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | SRY (sex determining region Y)-box 11 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000322002 ![]() |
SOX11-001 |
ENSG00000176887 ![]() |
9606 | + |
2:5692667-5701385 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000976 | ISS | transcription regulatory region sequence-specific DNA binding |
GO:0000979 | IDA | RNA polymerase II core promoter sequence-specific DNA binding |
GO:0001071 | ISS | nucleic acid binding transcription factor activity |
GO:0001077 | ISS | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001105 | ISS | RNA polymerase II transcription coactivator activity |
GO:0001158 | IDA | enhancer sequence-specific DNA binding |
GO:0001501 | ISS | skeletal system development |
GO:0001822 | IEA | kidney development |
GO:0001841 | ISS | neural tube formation |
GO:0002089 | ISS | lens morphogenesis in camera-type eye |
GO:0003151 | ISS | outflow tract morphogenesis |
GO:0003211 | ISS | cardiac ventricle formation |
GO:0003357 | ISS | noradrenergic neuron differentiation |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006412 | IDA | translation |
GO:0008135 | IDA | translation factor activity, nucleic acid binding |
GO:0008283 | IEA | cell proliferation |
GO:0008284 | ISS | positive regulation of cell proliferation |
GO:0010628 | IMP | positive regulation of gene expression |
GO:0010629 | IMP | negative regulation of gene expression |
GO:0014003 | IEA | oligodendrocyte development |
GO:0014009 | ISS | glial cell proliferation |
GO:0014032 | ISS | neural crest cell development |
GO:0017015 | IEP | regulation of transforming growth factor beta receptor signaling pathway |
GO:0021510 | ISS | spinal cord development |
GO:0021782 | ISS | glial cell development |
GO:0030182 | IEP | neuron differentiation |
GO:0030513 | ISS | positive regulation of BMP signaling pathway |
GO:0035332 | ISS | positive regulation of hippo signaling |
GO:0035914 | IEA | skeletal muscle cell differentiation |
GO:0045666 | IMP | positive regulation of neuron differentiation |
GO:0045669 | IMP | positive regulation of osteoblast differentiation |
GO:0045778 | IMP | positive regulation of ossification |
GO:0045893 | ISS | positive regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046887 | ISS | positive regulation of hormone secretion |
GO:0048485 | ISS | sympathetic nervous system development |
GO:0048557 | ISS | embryonic digestive tract morphogenesis |
GO:0048704 | ISS | embryonic skeletal system morphogenesis |
GO:0050672 | IMP | negative regulation of lymphocyte proliferation |
GO:0050769 | ISS | positive regulation of neurogenesis |
GO:0060022 | ISS | hard palate development |
GO:0060023 | ISS | soft palate development |
GO:0060174 | ISS | limb bud formation |
GO:0060253 | IMP | negative regulation of glial cell proliferation |
GO:0060412 | ISS | ventricular septum morphogenesis |
GO:0060425 | ISS | lung morphogenesis |
GO:0060548 | ISS | negative regulation of cell death |
GO:0060563 | ISS | neuroepithelial cell differentiation |
GO:0061029 | ISS | eyelid development in camera-type eye |
GO:0061053 | ISS | somite development |
GO:0061303 | ISS | cornea development in camera-type eye |
GO:0061386 | ISS | closure of optic fissure |
GO:0072395 | IEP | signal transduction involved in cell cycle checkpoint |
GO:2000648 | IMP | positive regulation of stem cell proliferation |
GO:2000678 | ISS | negative regulation of transcription regulatory region DNA binding |
GO:2001111 | ISS | positive regulation of lens epithelial cell proliferation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000079063
![]() |
Sox11-001 | protein_coding | Mus_musculus | 0 | 998 |
ENSDART00000112979
![]() |
sox10-001 | protein_coding | Danio_rerio | 0.0000000000007 | 82 |