Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000099151 | 0.321±0.04 | 0.893±0.08 |
Genome
Exciting message
Features
Connecting
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000099151 ![]() |
Sox2-001 |
ENSMUSG00000074637 ![]() |
10090 | + |
3:34650405-34652461 |
protein_coding |
Genome Exciting message Features Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IGI | negative regulation of transcription from RNA polymerase II promoter |
GO:0000976 | IEA | transcription regulatory region sequence-specific DNA binding |
GO:0000981 | IDA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0001077 | IEA | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription |
GO:0001649 | IEA | osteoblast differentiation |
GO:0001654 | IEA | eye development |
GO:0001708 | IMP | cell fate specification |
GO:0001714 | ISO | endodermal cell fate specification |
GO:0002052 | IMP | positive regulation of neuroblast proliferation |
GO:0003677 | IDA | DNA binding |
GO:0003682 | IDA | chromatin binding |
GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IDA | transcription factor complex |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | IEA | cytosol |
GO:0006355 | IDA | regulation of transcription, DNA-templated |
GO:0006357 | IDA | regulation of transcription from RNA polymerase II promoter |
GO:0006366 | IDA | transcription from RNA polymerase II promoter |
GO:0007050 | IEA | cell cycle arrest |
GO:0007605 | IMP | sensory perception of sound |
GO:0009611 | IEA | response to wounding |
GO:0010033 | IDA | response to organic substance |
GO:0010468 | IEA | regulation of gene expression |
GO:0019827 | IMP | stem cell maintenance |
GO:0021879 | IMP | forebrain neuron differentiation |
GO:0021983 | IEA | pituitary gland development |
GO:0021984 | IMP | adenohypophysis development |
GO:0021987 | IMP | cerebral cortex development |
GO:0022409 | IEA | positive regulation of cell-cell adhesion |
GO:0030178 | IGI | negative regulation of Wnt signaling pathway |
GO:0030539 | IMP | male genitalia development |
GO:0030858 | IDA | positive regulation of epithelial cell differentiation |
GO:0030900 | IEA | forebrain development |
GO:0030910 | IGI | olfactory placode formation |
GO:0032526 | IDA | response to retinoic acid |
GO:0035019 | IEA | somatic stem cell maintenance |
GO:0035198 | IEA | miRNA binding |
GO:0042246 | IEA | tissue regeneration |
GO:0042472 | IMP | inner ear morphogenesis |
GO:0043281 | IEA | regulation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0043410 | IEA | positive regulation of MAPK cascade |
GO:0043565 | IDA | sequence-specific DNA binding |
GO:0043586 | IMP | tongue development |
GO:0044212 | IDA | transcription regulatory region DNA binding |
GO:0044798 | IDA | nuclear transcription factor complex |
GO:0045165 | IDA | cell fate commitment |
GO:0045596 | IMP | negative regulation of cell differentiation |
GO:0045597 | IEA | positive regulation of cell differentiation |
GO:0045665 | IDA | negative regulation of neuron differentiation |
GO:0045666 | IMP | positive regulation of neuron differentiation |
GO:0045668 | IDA | negative regulation of osteoblast differentiation |
GO:0045747 | IDA | positive regulation of Notch signaling pathway |
GO:0045893 | IEA | positive regulation of transcription, DNA-templated |
GO:0045944 | IGI | positive regulation of transcription from RNA polymerase II promoter |
GO:0046148 | IMP | pigment biosynthetic process |
GO:0046982 | IDA | protein heterodimerization activity |
GO:0048286 | IDA | lung alveolus development |
GO:0048568 | IMP | embryonic organ development |
GO:0048646 | IMP | anatomical structure formation involved in morphogenesis |
GO:0048663 | IMP | neuron fate commitment |
GO:0048839 | IEA | inner ear development |
GO:0048852 | IMP | diencephalon morphogenesis |
GO:0048863 | IDA | stem cell differentiation |
GO:0050680 | IEA | negative regulation of epithelial cell proliferation |
GO:0050767 | IGI | regulation of neurogenesis |
GO:0050910 | IMP | detection of mechanical stimulus involved in sensory perception of sound |
GO:0050973 | IMP | detection of mechanical stimulus involved in equilibrioception |
GO:0060042 | IMP | retina morphogenesis in camera-type eye |
GO:0060235 | IGI | lens induction in camera-type eye |
GO:0060441 | IDA | epithelial tube branching involved in lung morphogenesis |
GO:0070848 | IEA | response to growth factor |
GO:0090090 | IEA | negative regulation of canonical Wnt signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSDART00000104493
![]() |
sox2-001 | protein_coding | Danio_rerio | 0 | 782 |
ENSDART00000058910
![]() |
sox19b-001 | protein_coding | Danio_rerio | 0 | 248 |
ENSDART00000075617
![]() |
sox3-001 | protein_coding | Danio_rerio | 0 | 244 |
ENSDART00000049339
![]() |
sox21a-001 | protein_coding | Danio_rerio | 4.00001e-40 | 171 |
ENST00000272193
![]() |
SOX13-004 | processed_transcript | Homo_sapiens | 0.00003 | 55 |
ENST00000306087
![]() |
SOX14-001 | protein_coding | Homo_sapiens | 0 | 270 |
ENST00000325404
![]() |
SOX2-001 | protein_coding | Homo_sapiens | 0 | 2990 |
ENST00000330949
![]() |
SOX1-001 | protein_coding | Homo_sapiens | 0 | 372 |
ENST00000367204
![]() |
SOX13-002 | protein_coding | Homo_sapiens | 0.00007 | 55 |
ENST00000370536
![]() |
SOX3-001 | protein_coding | Homo_sapiens | 0 | 316 |
ENST00000376945
![]() |
SOX21-001 | protein_coding | Homo_sapiens | 0 | 315 |
ENST00000517740
![]() |
RP11-383J24.2-001 | processed_pseudogene | Homo_sapiens | 0 | 333 |
ENST00000525258
![]() |
SOX13-009 | retained_intron | Homo_sapiens | 0.00005 | 53 |
ENST00000618875
![]() |
SOX13-201 | protein_coding | Homo_sapiens | 0.00006 | 55 |