ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000107913 Tpm2-201 ENSMUSG00000028464 10090 - 4:43514712-43523388 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; C166Tie2+ ECENSMUST00000107913
Transcript ID C166 Tie2+ EC
ENSMUST00000107913 11.535±3.67 0.046±0.00

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003779 IEA actin binding
GO:0005200 TAS structural constituent of cytoskeleton
GO:0005515 IPI protein binding
GO:0005862 TAS muscle thin filament tropomyosin
GO:0006936 TAS muscle contraction
GO:0043462 IEA regulation of ATPase activity

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000267996 TPM1-005 protein_coding Homo_sapiens 0 374
ENST00000288398 TPM1-001 protein_coding Homo_sapiens 0 462
ENST00000329305 TPM2-006 protein_coding Homo_sapiens 0 1170
ENST00000344824 TPM4-001 protein_coding Homo_sapiens 0 662
ENST00000357980 TPM1-008 protein_coding Homo_sapiens 2e-27 128
ENST00000358278 TPM1-018 protein_coding Homo_sapiens 0 412
ENST00000360958 TPM2-002 protein_coding Homo_sapiens 0 1375
ENST00000378292 TPM2-001 protein_coding Homo_sapiens 0 992
ENST00000378300 TPM2-005 protein_coding Homo_sapiens 0 1170
ENST00000403994 TPM1-002 protein_coding Homo_sapiens 0 556
ENST00000471212 TPM2-003 retained_intron Homo_sapiens 0 865
ENST00000486018 TPM2-004 retained_intron Homo_sapiens 0 276
ENST00000558314 TPM1-006 retained_intron Homo_sapiens 1e-27 128
ENST00000558347 TPM1-009 nonsense_mediated_decay Homo_sapiens 0 311
ENST00000559397 TPM1-010 protein_coding Homo_sapiens 0 291
ENST00000559556 TPM1-028 protein_coding Homo_sapiens 0 496
ENST00000560445 TPM1-019 protein_coding Homo_sapiens 3e-30 135
ENST00000560975 TPM1-007 retained_intron Homo_sapiens 2e-24 119
ENST00000561425 TPM1-020 nonsense_mediated_decay Homo_sapiens 3e-26 122
ENST00000589897 TPM4-007 protein_coding Homo_sapiens 0 219
ENST00000604975 TPM2-007 retained_intron Homo_sapiens 0 344
ENST00000607559 TPM2-008 protein_coding Homo_sapiens 0 457
ENST00000610733 TPM1-034 protein_coding Homo_sapiens 8.96831e-44 183

Loading