Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000108300 | 9.168±5.37 | 1.104±0.00 | 3.816±0.00 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000108300 ![]() |
Ect2-002 |
ENSMUSG00000027699 ![]() |
10090 | - |
3:27097222-27153861 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000902 | IDA | cell morphogenesis |
GO:0000910 | IEA:ISS | cytokinesis |
GO:0004871 | IEA | signal transducer activity |
GO:0005089 | ISS | Rho guanyl-nucleotide exchange factor activity |
GO:0005096 | IEA:ISS | GTPase activator activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA:IDA | nucleus |
GO:0005737 | IEA:IDA | cytoplasm |
GO:0005911 | ISS | cell-cell junction |
GO:0005923 | ISS | tight junction |
GO:0015031 | IEA | protein transport |
GO:0017048 | IPI | Rho GTPase binding |
GO:0030496 | ISS | midbody |
GO:0032147 | ISS | activation of protein kinase activity |
GO:0032154 | ISS | cleavage furrow |
GO:0032321 | ISS | positive regulation of Rho GTPase activity |
GO:0032467 | ISS | positive regulation of cytokinesis |
GO:0032862 | ISS | activation of Rho GTPase activity |
GO:0032863 | ISS | activation of Rac GTPase activity |
GO:0035556 | IEA | intracellular signal transduction |
GO:0042307 | IDA | positive regulation of protein import into nucleus |
GO:0042803 | ISS | protein homodimerization activity |
GO:0043065 | ISS | positive regulation of apoptotic process |
GO:0043089 | ISS | positive regulation of Cdc42 GTPase activity |
GO:0043123 | IEA | positive regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0045666 | IEA:IMP | positive regulation of neuron differentiation |
GO:0045859 | ISS | regulation of protein kinase activity |
GO:0051260 | ISS | protein homooligomerization |
GO:0051988 | ISS | regulation of attachment of spindle microtubules to kinetochore |
GO:0070301 | ISS | cellular response to hydrogen peroxide |
GO:0070830 | ISS | tight junction assembly |
GO:0071277 | ISS | cellular response to calcium ion |
GO:0071479 | ISS | cellular response to ionizing radiation |
GO:0072686 | ISS | mitotic spindle |
GO:0097149 | ISS | centralspindlin complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000232458
![]() |
ECT2-001 | protein_coding | Homo_sapiens | 0 | 2787 |
ENST00000366090
![]() |
ECT2-014 | protein_coding | Homo_sapiens | 0 | 355 |
ENST00000392692
![]() |
ECT2-003 | protein_coding | Homo_sapiens | 0 | 3118 |
ENST00000417960
![]() |
ECT2-004 | protein_coding | Homo_sapiens | 0 | 2787 |
ENST00000437296
![]() |
ECT2-005 | protein_coding | Homo_sapiens | 0 | 730 |
ENST00000438041
![]() |
ECT2-009 | protein_coding | Homo_sapiens | 0 | 481 |
ENST00000441497
![]() |
ECT2-002 | protein_coding | Homo_sapiens | 0 | 2787 |
ENST00000444250
![]() |
ECT2-010 | protein_coding | Homo_sapiens | 0 | 468 |
ENST00000486027
![]() |
ECT2-011 | retained_intron | Homo_sapiens | 0 | 442 |
ENST00000540509
![]() |
ECT2-201 | protein_coding | Homo_sapiens | 0 | 2787 |