ANGIOGENES: A knowledge database for angiogenesis

Institute of Cardiovascular Regeneration, Goethe University Frankfurt

Transcript Info

Description:
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000109654 Grb10-009 ENSMUSG00000020176 10090 - 11:11930508-12027971 protein_coding

Expression Patterns


Heat Map
Numeric Values
Transcript'; Tie2+ ECmESENSMUST00000109654
Transcript ID Tie2+ EC mES
ENSMUST00000109654 1.292±0.00 0.030±0.00

Conserved Regions

Not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0001784 TAS phosphotyrosine binding
GO:0005070 IDA:IPI SH3/SH2 adaptor activity
GO:0005158 IPI insulin receptor binding
GO:0005515 IPI protein binding
GO:0005829 TAS cytosol
GO:0007165 TAS signal transduction
GO:0030178 IDA negative regulation of Wnt signaling pathway
GO:0030949 ISS positive regulation of vascular endothelial growth factor receptor signaling pathway
GO:0042326 IDA negative regulation of phosphorylation
GO:0045719 TAS negative regulation of glycogen biosynthetic process
GO:0046325 IMP negative regulation of glucose import
GO:0046627 IMP negative regulation of insulin receptor signaling pathway
GO:0048009 IPI insulin-like growth factor receptor signaling pathway

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000309156 GRB7-001 protein_coding Homo_sapiens 0.000000000000001 90
ENST00000335866 GRB10-201 protein_coding Homo_sapiens 0 1554
ENST00000357271 GRB10-005 protein_coding Homo_sapiens 0 809
ENST00000394204 GRB7-003 protein_coding Homo_sapiens 8e-16 90
ENST00000394209 GRB7-009 protein_coding Homo_sapiens 0.000000000000001 90
ENST00000394211 GRB7-002 protein_coding Homo_sapiens 0.000000000000001 90
ENST00000398810 GRB10-202 protein_coding Homo_sapiens 0 1554
ENST00000398812 GRB10-203 protein_coding Homo_sapiens 0 1554
ENST00000401949 GRB10-003 protein_coding Homo_sapiens 0 1441
ENST00000402497 GRB10-002 protein_coding Homo_sapiens 0 1413
ENST00000402578 GRB10-006 protein_coding Homo_sapiens 0 1554
ENST00000403097 GRB10-001 protein_coding Homo_sapiens 0 1554
ENST00000406641 GRB10-004 protein_coding Homo_sapiens 0 1554
ENST00000407526 GRB10-007 protein_coding Homo_sapiens 0 1441
ENST00000428711 GRB10-015 protein_coding Homo_sapiens 0 311
ENST00000445327 GRB7-006 protein_coding Homo_sapiens 0.000000000000001 90
ENST00000473071 GRB7-007 retained_intron Homo_sapiens 0.000000000002 77
ENST00000584819 GRB7-008 retained_intron Homo_sapiens 6e-16 90

Loading