| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000153838 | 7.108±1.49 | 7.293±3.27 | 10.768±3.12 |
Transcript Info |
||||||
| Description: | ||||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000153838 |
Setd2-001 |
ENSMUSG00000044791 |
10090 | + |
9:110532597-110618633 |
protein_coding |
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001525 | IMP | angiogenesis |
| GO:0001570 | IMP | vasculogenesis |
| GO:0001763 | IMP | morphogenesis of a branching structure |
| GO:0001843 | IMP | neural tube closure |
| GO:0005634 | IDA | nucleus |
| GO:0005694 | IEA | chromosome |
| GO:0006298 | ISS | mismatch repair |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006368 | ISS | transcription elongation from RNA polymerase II promoter |
| GO:0010452 | IMP | histone H3-K36 methylation |
| GO:0010468 | IMP | regulation of gene expression |
| GO:0010793 | IEA | regulation of mRNA export from nucleus |
| GO:0018023 | IMP | peptidyl-lysine trimethylation |
| GO:0018024 | ISS | histone-lysine N-methyltransferase activity |
| GO:0030900 | IMP | forebrain development |
| GO:0034728 | ISS | nucleosome organization |
| GO:0035441 | IMP | cell migration involved in vasculogenesis |
| GO:0048332 | IMP | mesoderm morphogenesis |
| GO:0048568 | IMP | embryonic organ development |
| GO:0048701 | IMP | embryonic cranial skeleton morphogenesis |
| GO:0048864 | IMP | stem cell development |
| GO:0060039 | IMP | pericardium development |
| GO:0060669 | IMP | embryonic placenta morphogenesis |
| GO:0060977 | IMP | coronary vasculature morphogenesis |
| GO:0097198 | ISS | histone H3-K36 trimethylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000330022
|
SETD2-003 | nonsense_mediated_decay | Homo_sapiens | 0 | 4087 |
|
ENST00000409792
|
SETD2-001 | protein_coding | Homo_sapiens | 0 | 8512 |
|
ENST00000412450
|
SETD2-006 | protein_coding | Homo_sapiens | 0 | 3731 |
|
ENST00000431180
|
SETD2-004 | nonsense_mediated_decay | Homo_sapiens | 0 | 3720 |
|
ENST00000445387
|
SETD2-002 | nonsense_mediated_decay | Homo_sapiens | 0 | 5114 |
|
ENST00000479832
|
SETD2-009 | retained_intron | Homo_sapiens | 0 | 547 |
|
ENST00000492397
|
SETD2-008 | processed_transcript | Homo_sapiens | 0 | 289 |