Transcript ID | C166 | Tie2+ EC |
---|---|---|
ENSMUST00000166172 | 4.190±1.70 | 2.206±1.06 |
Transcript Info |
||||||
Description: | ||||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000166172 ![]() |
Abl2-001 |
ENSMUSG00000026596 ![]() |
10090 | + |
1:156558987-156649568 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001891 | IDA | phagocytic cup |
GO:0004713 | IDA | protein tyrosine kinase activity |
GO:0004715 | IEA | non-membrane spanning protein tyrosine kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0006909 | IMP | phagocytosis |
GO:0006930 | IGI | substrate-dependent cell migration, cell extension |
GO:0007015 | IDA | actin filament organization |
GO:0007173 | IGI | epidermal growth factor receptor signaling pathway |
GO:0007612 | IMP | learning |
GO:0008542 | IGI | visual learning |
GO:0010976 | IGI | positive regulation of neuron projection development |
GO:0015629 | IDA | actin cytoskeleton |
GO:0016023 | TAS | cytoplasmic membrane-bounded vesicle |
GO:0016322 | IMP | neuron remodeling |
GO:0018108 | IEA | peptidyl-tyrosine phosphorylation |
GO:0021587 | IGI | cerebellum morphogenesis |
GO:0022408 | IGI | negative regulation of cell-cell adhesion |
GO:0030027 | IDA | lamellipodium |
GO:0032092 | IMP | positive regulation of protein binding |
GO:0034613 | IMP | cellular protein localization |
GO:0035024 | IGI | negative regulation of Rho protein signal transduction |
GO:0035640 | IGI | exploration behavior |
GO:0043123 | IGI | positive regulation of I-kappaB kinase/NF-kappaB signaling |
GO:0043197 | IDA | dendritic spine |
GO:0046632 | IGI | alpha-beta T cell differentiation |
GO:0048008 | IGI | platelet-derived growth factor receptor signaling pathway |
GO:0048813 | IGI | dendrite morphogenesis |
GO:0050885 | IGI | neuromuscular process controlling balance |
GO:0051017 | IDA | actin filament bundle assembly |
GO:0060020 | IGI | Bergmann glial cell differentiation |
GO:0070374 | IGI | positive regulation of ERK1 and ERK2 cascade |
GO:0097062 | IGI | dendritic spine maintenance |
GO:1900042 | IGI | positive regulation of interleukin-2 secretion |
GO:1902715 | IGI | positive regulation of interferon-gamma secretion |
GO:1903053 | IGI | regulation of extracellular matrix organization |
GO:2000096 | IGI | positive regulation of Wnt signaling pathway, planar cell polarity pathway |
GO:2000352 | IGI | negative regulation of endothelial cell apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSDART00000005516
![]() |
abl1-201 | protein_coding | Danio_rerio | 0 | 909 |
ENSDART00000149910
![]() |
abl1-001 | protein_coding | Danio_rerio | 0 | 909 |
ENSDART00000148626
![]() |
abl1-002 | protein_coding | Danio_rerio | 0 | 909 |
ENST00000344730
![]() |
ABL2-002 | protein_coding | Homo_sapiens | 0 | 4217 |
ENST00000367623
![]() |
ABL2-008 | protein_coding | Homo_sapiens | 0 | 2289 |
ENST00000392043
![]() |
ABL2-007 | protein_coding | Homo_sapiens | 0 | 1858 |
ENST00000502732
![]() |
ABL2-001 | protein_coding | Homo_sapiens | 0 | 2708 |
ENST00000504324
![]() |
ABL2-003 | retained_intron | Homo_sapiens | 0 | 1609 |
ENST00000504405
![]() |
ABL2-006 | protein_coding | Homo_sapiens | 0 | 3879 |
ENST00000507173
![]() |
ABL2-009 | protein_coding | Homo_sapiens | 0 | 3875 |
ENST00000508127
![]() |
ABL2-011 | retained_intron | Homo_sapiens | 0 | 235 |
ENST00000509520
![]() |
ABL2-004 | retained_intron | Homo_sapiens | 0 | 1496 |
ENST00000511413
![]() |
ABL2-010 | protein_coding | Homo_sapiens | 0 | 4213 |
ENST00000512653
![]() |
ABL2-005 | protein_coding | Homo_sapiens | 0 | 2405 |